Stick n Balls
2
The Last Minutemen
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
19
30
Third period
GOAL | 12:05 | LMM |
GOAL | 07:20 | LMM |
GOAL | 04:45 | LMM |
GOAL | 01:40 | LMM |
Second period
GOAL | 09:50 | LMM |
GOAL | 08:50 | LMM |
GOAL | 08:11 | S&B |
GOAL | 07:01 | LMM |
PEN | 01:12 | S&B | 2:00 |
First period
GOAL | 10:54 | LMM |
GOAL | 06:48 | S&B |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
334 | Mon. May 14, 2018 | Finished | D3+ | Stick n Balls |
1 - 4 | The Last Minutemen |
Waterloo Dek Rink | |
350 | Tue. May 22, 2018 | Finished | D3 | Stick n Balls |
2 - 8 | The Last Minutemen |
Waterloo Dek Rink | |
402 | Thu. June 7, 2018 | Finished | D3 | The Last Minutemen |
6 - 4 | Stick n Balls |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Stick n Balls
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#27 - JT Metcalf | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#11 - Sean McGilligan | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#18 - Shelton Davis | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#12 - Darrell Sinclair | 2 | 1 | 1 | 2 | 2:00 | 0 | 0 |
#22 - Robert Damme | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#99 - Cody Samuelson (Sub) | 3 | 0 | 1 | 1 | 2:00 | 0 | 0 |
#1 - Jeff Samuelson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#3 - Justin Bolton | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#7 - Brion Schaefer | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 |
#23 - Mike Engel | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 |
#6 - Noah Jebe | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
The Last Minutemen
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Brian Betts | 3 | 3 | 5 | 8 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 2 | 5 | 1 | 6 | 0:00 | 0 | 0 |
Chris Keller (Sub) | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#13 - David Bell | 3 | 4 | 0 | 4 | 1:00 | 0 | 0 |
#13 - Troy Boubin | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#58 - Nathan Elliott (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Mitchell Mcelhaney (Sub) | 3 | 0 | 1 | 1 | 2:00 | 0 | 0 |
#45 - Nate Urban (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Brandon Mcelhaney (Sub) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#66 - Andrew Lusson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#30 - Slade Wager | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Stick n Balls
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.