Stick n Balls
2
The Last Minutemen
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
19
30
Third period
GOAL | 12:05 | LMM |
GOAL | 07:20 | LMM |
GOAL | 04:45 | LMM |
GOAL | 01:40 | LMM |
Second period
GOAL | 09:50 | LMM |
GOAL | 08:50 | LMM |
GOAL | 08:11 | S&B |
GOAL | 07:01 | LMM |
PEN | 01:12 | S&B | 2:00 |
First period
GOAL | 10:54 | LMM |
GOAL | 06:48 | S&B |
Goals
First period | |||
---|---|---|---|
S&B |
06:48 | #11 - Sean McGilligan (6) | #12 - Darrell Sinclair (1) |
LMM |
10:54 | #24 - Jacob Jungen (1) | Unassisted |
Second period | |||
LMM |
07:01 | #58 - Nathan Elliott (Sub) (2) | #24 - Jacob Jungen (1) |
S&B |
08:11 | #12 - Darrell Sinclair (6) | #18 - Shelton Davis (2) |
LMM |
08:50 | #45 - David Bell (5) | Unassisted |
LMM |
09:50 | #22 - Brian Betts (8) | Unassisted |
Third period | |||
LMM |
01:40 | #45 - David Bell (6) | #22 - Brian Betts (6) |
LMM |
04:45 | #24 - Jacob Jungen (2) | #13 - Troy Boubin (5) |
LMM |
07:20 | #45 - David Bell (7) | Unassisted |
LMM |
12:05 | #24 - Jacob Jungen (3) | #22 - Brian Betts (7) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
S&B |
01:12 | #7 - Brion Schaefer | A53 - Tripping | 2:00 |
Third period | ||||
No penalty |
The Last Minutemen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
24 | Jacob Jungen | D4 | 3 | 1 | 4 | 0:00 |
45 | David Bell | D4+ | 3 | 0 | 3 | 0:00 |
22 | Brian Betts | D5+ | 1 | 2 | 3 | 0:00 |
58 | Nathan Elliott (Sub) | D3 | 1 | 0 | 1 | 0:00 |
13 | Troy Boubin | D5+ | 0 | 1 | 1 | 0:00 |
66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
29 | Mitchell Mcelhaney (Sub) | D4 | 0 | 0 | 0 | 0:00 |
0 | Brandon Mcelhaney (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
24 | Jacob Jungen | D5+ | 19 | 17 | 0.895 | 0:00 | 39:00 |
Stick n Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
12 | Darrell Sinclair | D4+ | 1 | 1 | 2 | 0:00 |
11 | Sean McGilligan | D5+ | 1 | 0 | 1 | 0:00 |
18 | Shelton Davis | D4+ | 0 | 1 | 1 | 0:00 |
23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
6 | Noah Jebe | D4 | 0 | 0 | 0 | 0:00 |
3 | Justin Bolton | D4+ | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 2:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
22 | Robert Damme | D4 | 0 | 0 | 0 | 0:00 |
99 | Cody Samuelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 30 | 22 | 0.733 | 0:00 | 39:00 |
PDF documents
Point summary
Points | LMM | S&B |
---|---|---|
Game | 3 | 0 |
Periods | 5 | 1 |
Minors | 3 | 2 |
Majors | 3 | 3 |
Total | 14 | 6 |
Shots on goal
Period | LMM | S&B |
---|---|---|
First period | 9 | 7 |
Second period | 13 | 6 |
Third period | 8 | 6 |
Total | 30 | 19 |
Power Play
Period | LMM | S&B |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 1 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.