The Last Minutemen
9
Team Bring It
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
42
30
Third period
| GOAL | 10:39 | LMM |
| GOAL | 09:53 | LMM |
| GOAL | 08:42 | LMM |
| PEN | 04:06 | LMM | 2:00 |
| PEN | 04:06 | TBI | 2:00 |
| GOAL | 03:28 | LMM |
Second period
| PEN | 11:57 | LMM | 1:00 |
| GOAL | 10:47 | TBI |
| GOAL | 07:43 | TBI |
| GOAL | 04:38 | TBI |
| GOAL | 02:08 | LMM |
| GOAL | 01:40 | LMM |
First period
| GOAL | 12:15 | TBI | PP |
| GOAL | 12:03 | LMM |
| PEN | 10:57 | LMM | 2:00 |
| GOAL | 07:10 | LMM |
| GOAL | 06:41 | LMM |
| PEN | 03:11 | LMM | 2:00 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 312 | Tue. May 1, 2018 | Final | D3 | Team Bring It |
1 - 7 | The Last Minutemen |
Waterloo Dek Rink | |
| 326 | Wed. May 9, 2018 | Final | D3 | The Last Minutemen |
9 - 4 | Team Bring It |
Waterloo Dek Rink | |
| 357 | Thu. May 24, 2018 | Final | D3 | The Last Minutemen |
2 - 6 | Team Bring It |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
The Last Minutemen
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #12 - Brian Betts | 3 | 6 | 1 | 7 | 4:00 | 0 | 0 |
| #13 - Troy Boubin | 3 | 4 | 3 | 7 | 2:00 | 0 | 0 |
| Chris Keller (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| #8 - Tyler Nielens | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #13 - David Bell | 3 | 1 | 1 | 2 | 2:00 | 0 | 0 |
| #66 - Andrew Lusson | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #58 - Nathan Elliott (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #9 - Dakota McElhaney (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Jacob Lyon | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
| #67 - Trent Verslius | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #24 - Jacob Jungen | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Mitchell Mcelhaney (Sub) | 3 | 0 | 0 | 0 | 1:00 | 0 | 0 |
| #30 - Slade Wager | 3 | 0 | 0 | 0 | 3:00 | 0 | 0 |
Team Bring It
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| JD Taylor | 3 | 2 | 5 | 7 | 0:00 | 0 | 0 |
| #6 - Warren Kaaihue | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #5 - Danny Hall | 3 | 2 | 1 | 3 | 2:00 | 0 | 0 |
| #4 - Craig Lancour | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #2 - Nate Gordon | 3 | 2 | 0 | 2 | 2:00 | 0 | 0 |
| #1 - Tate Taylor | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #20 - Kellen Sparlin | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #95 - Aaron McCool | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #19 - Keith Fleshner | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
The Last Minutemen
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
