The Last Minutemen
2
Team Bring It
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
27
26
Third period
GOAL | 09:02 | TBI |
GOAL | 07:09 | TBI |
GOAL | 05:38 | LMM |
Second period
GOAL | 09:40 | TBI |
PEN | 09:40 | TBI | 2:00 |
GOAL | 08:32 | TBI |
PEN | 00:28 | LMM | 2:00 |
First period
PEN | 11:22 | LMM | 2:00 |
GOAL | 09:57 | TBI |
GOAL | 09:26 | LMM |
GOAL | 02:40 | TBI |
PEN | 01:35 | LMM | 1:00 |
Goals
First period | |||
---|---|---|---|
TBI |
02:40 | #2 - Nate Gordon (4) | #4 - Craig Lancour (1) |
LMM |
09:26 | #22 - Brian Betts (9) | #13 - Troy Boubin (6) |
TBI |
09:57 | #5 - Danny Hall (7) | JD Taylor (8) |
Second period | |||
TBI |
08:32 | #5 - Danny Hall (8) | JD Taylor (9) |
TBI |
09:40 | #4 - Craig Lancour (1) | JD Taylor (10) |
Third period | |||
LMM |
05:38 | #22 - Brian Betts (10) | Unassisted |
TBI |
07:09 | JD Taylor (16) | #5 - Danny Hall (5) |
TBI |
09:02 | JD Taylor (17) | #95 - Aaron McCool (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
LMM |
01:35 | #30 - Slade Wager | G80 - High Stick with no contact | 1:00 |
LMM |
11:22 | #45 - David Bell | A53 - Tripping | 2:00 |
Second period | ||||
LMM |
00:28 | Jacob Lyon | A80 - Too many players on the dek | 2:00 |
TBI |
09:40 | #5 - Danny Hall | A47 - Roughing | 2:00 |
Third period | ||||
No penalty |
Team Bring It
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | JD Taylor | D3 | 2 | 3 | 5 | 0:00 |
5 | Danny Hall | D4+ | 2 | 1 | 3 | 2:00 |
4 | Craig Lancour | D4 | 1 | 1 | 2 | 0:00 |
2 | Nate Gordon | D4 | 1 | 0 | 1 | 0:00 |
95 | Aaron McCool | D4 | 0 | 1 | 1 | 0:00 |
20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 |
34 | Keith Fleshner | D4 | 0 | 0 | 0 | 0:00 |
0 | Travis Theel | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
9 | Travis Theel | D4 | 27 | 25 | 0.926 | 0:00 | 39:00 |
The Last Minutemen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
22 | Brian Betts | D5+ | 2 | 0 | 2 | 0:00 |
13 | Troy Boubin | D5+ | 0 | 1 | 1 | 0:00 |
29 | Mitchell Mcelhaney (Sub) | D4 | 0 | 0 | 0 | 0:00 |
66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
9 | Dakota McElhaney (Sub) | D4 | 0 | 0 | 0 | 0:00 |
45 | David Bell | D4+ | 0 | 0 | 0 | 2:00 |
24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
67 | Trent Verslius | D4 | 0 | 0 | 0 | 0:00 |
0 | Jacob Lyon | D4 | 0 | 0 | 0 | 2:00 |
30 | Slade Wager | D5+ | 0 | 0 | 0 | 1:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
66 | Andrew Lusson | D4 | 26 | 20 | 0.769 | 0:00 | 39:00 |
PDF documents
Point summary
Points | TBI | LMM |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 2 | 1 |
Majors | 3 | 3 |
Total | 14 | 4 |
Shots on goal
Period | TBI | LMM |
---|---|---|
First period | 7 | 6 |
Second period | 8 | 10 |
Third period | 11 | 11 |
Total | 26 | 27 |
Power Play
Period | TBI | LMM |
---|---|---|
First period | 0 / 1 | 0 / 0 |
Second period | 0 / 1 | 0 / 1 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 2 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.