American Pattern Bombers D2
14
Booze Brothers
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
49
33
Third period
| GOAL | 12:32 | BZB |
| GOAL | 11:43 | AB2 |
| GOAL | 09:45 | BZB |
| GOAL | 08:38 | AB2 |
| GOAL | 06:23 | AB2 |
| GOAL | 04:20 | AB2 |
| GOAL | 01:02 | AB2 |
Second period
| GOAL | 06:49 | AB2 |
| GOAL | 06:36 | AB2 |
| GOAL | 04:36 | BZB |
| GOAL | 04:16 | AB2 |
| GOAL | 01:33 | AB2 |
First period
| GOAL | 11:21 | AB2 |
| GOAL | 10:16 | BZB |
| GOAL | 09:02 | AB2 |
| GOAL | 08:38 | AB2 |
| GOAL | 07:09 | AB2 |
| GOAL | 06:01 | AB2 |
| GOAL | 02:36 | BZB |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 206 | Wed. Aug. 30, 2017 | Final | D2+ | American Pattern Bombers D2 |
8 - 14 | Booze Brothers |
Waterloo Dek Rink | |
| 233 | Wed. Sep 20, 2017 | Final | D2+ | Booze Brothers |
9 - 13 | American Pattern Bombers D2 |
Waterloo Dek Rink | |
| 251 | Wed. Oct 4, 2017 | Final | D2+ | American Pattern Bombers D2 |
14 - 5 | Booze Brothers |
Waterloo Dek Rink | |
| 245 | Sun. Oct 8, 2017 | Forfeit | D2+ | American Pattern Bombers D2 |
0 - 0 | Booze Brothers |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
American Pattern Bombers D2
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #9 - Tyler Mahncke | 2 | 10 | 4 | 14 | 2:00 | 0 | 0 |
| #33 - Michael Davis | 3 | 8 | 1 | 9 | 0:00 | 0 | 0 |
| #12 - Anthony Desalvo | 2 | 2 | 5 | 7 | 0:00 | 0 | 0 |
| #11 - Parker Johnson | 3 | 1 | 6 | 7 | 0:00 | 0 | 0 |
| #16 - Jason dobies sub | 1 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| #17 - Danny Kaaihue | 2 | 2 | 3 | 5 | 6:00 | 0 | 0 |
| #22 - Will Becker | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| #91 - Spenser Popinga | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #35 - Josh Dicken (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #13 - Blake Miehe | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #6 - Warren Kaaihue | 2 | 1 | 0 | 1 | 1:00 | 0 | 0 |
Booze Brothers
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #26 - Paul Marcoux | 3 | 6 | 4 | 10 | 0:00 | 0 | 0 |
| #14 - Mitchell Karr | 3 | 3 | 7 | 10 | 1:00 | 0 | 0 |
| #91 - Scotty Yount | 3 | 4 | 4 | 8 | 0:00 | 0 | 0 |
| #36 - Jayson Beal | 1 | 3 | 3 | 6 | 0:00 | 0 | 0 |
| #19 - Spencer Warren | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #28 - Joe Giachino | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #10 - Matt Davis (Sub) | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #88 - Dawson Kuhlmann | 1 | 2 | 1 | 3 | 2:00 | 0 | 0 |
| #17 - Dan Garvin | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #35 - Josh Dicken (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #11 - Justin Dicken | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Dean Nolan | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
American Pattern Bombers D2
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
