American Pattern Bombers D2
8
Booze Brothers
14
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
37
Third period
| GOAL | 12:52 | BZB |
| PEN | 11:49 | AB2 | 1:00 |
| GOAL | 08:31 | BZB |
| GOAL | 06:48 | BZB |
| GOAL | 06:13 | AB2 |
| GOAL | 05:54 | AB2 |
| GOAL | 04:34 | AB2 |
| GOAL | 03:24 | BZB |
| GOAL | 02:47 | BZB |
| GOAL | 01:04 | BZB |
| GOAL | 00:51 | BZB |
Second period
| GOAL | 12:25 | BZB |
| PEN | 10:05 | BZB | 2:00 |
| GOAL | 09:46 | BZB |
| GOAL | 09:35 | BZB |
| GOAL | 08:49 | AB2 |
| GOAL | 04:33 | AB2 |
| GOAL | 04:04 | BZB |
| GOAL | 03:06 | BZB |
| GOAL | 02:36 | BZB | PP |
| PEN | 02:21 | AB2 | 1:00 |
First period
| GOAL | 10:17 | AB2 |
| GOAL | 04:38 | AB2 |
| GOAL | 01:32 | AB2 |
| GOAL | 00:31 | BZB |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
AB2 |
02:21 | #16 - Warren Kaaihue | G99 - High Stick | 1:00 |
BZB |
10:05 | #88 - Dawson Kuhlmann | A53 - Tripping |
2:00 |
| Third period | ||||
AB2 |
11:49 | #17 - Danny Kaaihue | G99 - High Stick | 1:00 |
Booze Brothers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 26 | Paul Marcoux | D1 | 2 | 3 | 5 | 0:00 |
| 14 | Mitchell Karr | D2 | 1 | 4 | 5 | 0:00 |
| 91 | Scotty Yount | D3+ | 3 | 1 | 4 | 0:00 |
| 10 | Matt Davis (Sub) | D2+ | 3 | 0 | 3 | 0:00 |
| 88 | Dawson Kuhlmann | D2+ | 2 | 1 | 3 | 2:00 |
| 19 | Spencer Warren | D2 | 2 | 0 | 2 | 0:00 |
| 28 | Joe Giachino | D2 | 1 | 0 | 1 | 0:00 |
| 17 | Dan Garvin | D2 | 0 | 1 | 1 | 0:00 |
| 0 | Dean Nolan | D3+ | 0 | 0 | 0 | 0:00 |
| 2 | John Christiansen | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 2 | John Christiansen | D3+ | 36 | 28 | 0.778 | 0:00 | 39:00 |
American Pattern Bombers D2
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 91 | Spenser Popinga | D2+ | 3 | 0 | 3 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 1 | 2 | 3 | 1:00 |
| 35 | Josh Dicken (Sub) | D3+ | 2 | 0 | 2 | 0:00 |
| 33 | Michael Davis | D3 | 1 | 1 | 2 | 0:00 |
| 16 | Warren Kaaihue | D3+ | 1 | 0 | 1 | 1:00 |
| 13 | Blake Miehe | D3+ | 0 | 1 | 1 | 0:00 |
| 22 | Will Becker | D3+ | 0 | 1 | 1 | 0:00 |
| 23 | Anthony Desalvo | D1 | 0 | 0 | 0 | 0:00 |
| 99 | Mark Styve | D5+ | 0 | 0 | 0 | 0:00 |
| 11 | Parker Johnson | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 99 | Mark Styve | D2+ | 37 | 23 | 0.622 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BZB | AB2 |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 2 | 3 |
| Majors | 3 | 3 |
| Total | 13 | 9 |
Shots on goal
| Period | BZB | AB2 |
|---|---|---|
| First period | 6 | 10 |
| Second period | 13 | 8 |
| Third period | 18 | 18 |
| Total | 37 | 36 |
Power Play
| Period | BZB | AB2 |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 1 / 0 | 0 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 1 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star