Waterloo Wash Ups
4
Soft Dump in the Corner
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
49
47
Third period
| GOAL | 08:39 | SDC |
| GOAL | 02:51 | WWU |
| GOAL | 00:14 | SDC |
Second period
| GOAL | 05:59 | WWU |
| PEN | 00:50 | SDC | 1:00 |
| GOAL | 00:19 | WWU |
First period
| GOAL | 09:56 | SDC |
| GOAL | 08:32 | SDC |
| GOAL | 07:11 | SDC |
| GOAL | 01:37 | WWU |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 209 | Thu. Aug. 31, 2017 | Final | D2+ | Waterloo Wash Ups |
4 - 5 | Soft Dump in the Corner |
Waterloo Dek Rink | |
| 222 | Tue. Sep 12, 2017 | Final | D2+ | Soft Dump in the Corner |
5 - 7 | Waterloo Wash Ups |
Waterloo Dek Rink | |
| 234 | Wed. Sep 20, 2017 | Final | D2+ | Soft Dump in the Corner |
5 - 6 | Waterloo Wash Ups |
Waterloo Dek Rink | |
| 252 | Wed. Oct 4, 2017 | Final | D2+ | Waterloo Wash Ups |
8 - 3 | Soft Dump in the Corner |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Waterloo Wash Ups
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #21 - Jacob Sessler | 4 | 6 | 4 | 10 | 0:00 | 0 | 0 |
| #18 - Alex Schutte | 4 | 6 | 1 | 7 | 2:00 | 0 | 0 |
| #2 - Dylan Johnson | 4 | 3 | 4 | 7 | 0:00 | 0 | 0 |
| #5 - Nolin Bartlett | 4 | 2 | 5 | 7 | 0:00 | 0 | 0 |
| #69 - Brandon Yearling | 4 | 3 | 1 | 4 | 1:00 | 0 | 0 |
| #8 - Derrick Penning | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #11 - Beau Cook | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #99 - Mitch Karr (sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #17 - Riley Hanks | 4 | 1 | 1 | 2 | 4:00 | 0 | 0 |
| #1 - Warren Kaaihue (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #3 - Taylor Payne | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #1 - Cole Murphy sub | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Soft Dump in the Corner
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #31 - Brian Dobes | 3 | 5 | 0 | 5 | 0:00 | 0 | 0 |
| #15 - Conor Luck | 3 | 2 | 3 | 5 | 2:00 | 0 | 0 |
| #99 - Mitch Karr (sub) | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #35 - Ben Kutz | 3 | 3 | 0 | 3 | 3:00 | 0 | 0 |
| #29 - Bryan Brown | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #1 - Dawson kuhlmann (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #8 - Travis Jones | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #19 - Jay Dobes | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #44 - Kirk Schoonover | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #25 - Ben Buckley | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #45 - Josh Kelly | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #7 - Ryan Shaw (sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #10 - Matt Davis (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #11 - Justin Dicken | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Waterloo Wash Ups
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
