Waterloo Wash Ups
11
American Pattern Bombers D2
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
60
36
Third period
| GOAL | 12:15 | WWU |
| GOAL | 11:55 | WWU |
| GOAL | 09:55 | WWU |
| GOAL | 08:00 | AB2 |
| PEN | 08:00 | WWU | 2:00 |
| GOAL | 07:13 | WWU |
| GOAL | 06:49 | AB2 |
| GOAL | 06:10 | AB2 |
| GOAL | 01:27 | WWU |
| GOAL | 00:20 | AB2 |
Second period
| GOAL | 12:24 | WWU |
| GOAL | 07:40 | WWU |
| GOAL | 07:30 | AB2 |
| GOAL | 05:55 | AB2 |
| GOAL | 04:34 | WWU |
| GOAL | 03:00 | AB2 |
First period
| GOAL | 08:06 | WWU |
| GOAL | 06:37 | WWU |
| GOAL | 05:52 | WWU | PP |
| GOAL | 05:40 | AB2 | SH |
| PEN | 02:30 | AB2 | 2:00 |
| PEN | 02:30 | AB2 | 2:00 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 78 | Thu. Apr 6, 2017 | Final | D2 | Waterloo Wash Ups |
7 - 6 | American Pattern Bombers D2 |
Waterloo Dek Rink | |
| 134 | Wed. May 24, 2017 | Final | D2 | Waterloo Wash Ups |
11 - 8 | American Pattern Bombers D2 |
Waterloo Dek Rink | |
| 150 | Wed. June 7, 2017 | Final | D2 | American Pattern Bombers D2 |
13 - 5 | Waterloo Wash Ups |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Waterloo Wash Ups
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #17 - Riley Hanks | 3 | 5 | 1 | 6 | 2:00 | 0 | 0 |
| #91 - Kyle Schott | 3 | 4 | 2 | 6 | 4:00 | 0 | 0 |
| #5 - Nolin Bartlett | 3 | 3 | 3 | 6 | 2:00 | 0 | 0 |
| #21 - Jacob Sessler | 3 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| #8 - Derrick Penning | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #2 - Dylan Johnson | 3 | 2 | 2 | 4 | 2:00 | 0 | 0 |
| #11 - Beau Cook | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #3 - Lee Jensen | 3 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #69 - Brandon Yearling | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 |
American Pattern Bombers D2
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #17 - Danny Kaaihue | 3 | 5 | 9 | 14 | 0:00 | 0 | 0 |
| #9 - Tyler Mahncke | 3 | 9 | 2 | 11 | 2:00 | 0 | 0 |
| #91 - Spenser Popinga | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| #20 - Cam Pries (Sub) | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #13 - Blake Miehe | 2 | 2 | 2 | 4 | 2:00 | 0 | 0 |
| #6 - Warren Kaaihue | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #12 - Anthony Desalvo | 2 | 0 | 3 | 3 | 2:00 | 0 | 0 |
| Tyler Zapeda sub | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #5 - Parker Johnson (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #28 - Nic Gage | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| Steve Howard (Sub) | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #4 - Kelly Schoonover | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #15 - Blake Kremer | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Waterloo Wash Ups
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
