American Pattern Bombers D2
13
Waterloo Wash Ups
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
54
51
Third period
| GOAL | 12:05 | WWU | PP |
| PEN | 11:40 | AB2 | 2:00 |
| PEN | 11:01 | AB2 | 2:00 |
| GOAL | 05:15 | AB2 |
| PEN | 03:53 | WWU | 2:00 |
| GOAL | 03:05 | AB2 |
| GOAL | 02:30 | WWU |
Second period
| GOAL | 12:25 | AB2 |
| GOAL | 11:10 | AB2 |
| GOAL | 09:07 | AB2 |
| GOAL | 08:11 | AB2 |
| GOAL | 06:54 | AB2 |
| GOAL | 04:10 | AB2 |
| GOAL | 03:40 | AB2 |
| PEN | 03:23 | WWU | 2:00 |
| GOAL | 02:53 | WWU |
First period
| PEN | 12:59 | WWU | 2:00 |
| GOAL | 10:35 | AB2 |
| GOAL | 03:42 | WWU |
| GOAL | 02:20 | AB2 |
| GOAL | 00:51 | WWU |
| GOAL | 00:30 | AB2 |
| GOAL | 00:16 | AB2 |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
WWU |
12:59 | #16 - Austin kugler | A92 - Delaying the game | 2:00 |
| Second period | ||||
WWU |
03:23 | #4 - Kyle Schott | A80 - Too many players on the dek |
2:00 |
| Third period | ||||
WWU |
03:53 | #2 - Dylan Johnson | A92 - Delaying the game | 2:00 |
AB2 |
11:01 | #9 - Tyler Mahncke | A53 - Tripping |
2:00 |
AB2 |
11:40 | #12 - Anthony Desalvo | A92 - Delaying the game | 2:00 |
Waterloo Wash Ups
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 5 | Nolin Bartlett | D2 | 2 | 1 | 3 | 0:00 |
| 2 | Dylan Johnson | D3+ | 1 | 0 | 1 | 2:00 |
| 21 | Jacob Sessler | D2+ | 1 | 0 | 1 | 0:00 |
| 4 | Kyle Schott | D1+ | 1 | 0 | 1 | 2:00 |
| 11 | Beau Cook | D2 | 0 | 1 | 1 | 0:00 |
| 16 | Austin kugler | D2 | 0 | 1 | 1 | 2:00 |
| 35 | Brandon Yearling | D2+ | 0 | 1 | 1 | 0:00 |
| 8 | Derrick Penning | D2 | 0 | 0 | 0 | 0:00 |
| 3 | Lee Jensen | D2 | 0 | 0 | 0 | 0:00 |
| 17 | Riley Hanks | D2+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 16 | Austin kugler | D3 | 54 | 41 | 0.759 | 2:00 | 39:00 |
American Pattern Bombers D2
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 9 | Tyler Mahncke | D1+ | 7 | 2 | 9 | 2:00 |
| 17 | Danny Kaaihue | D2+ | 1 | 6 | 7 | 0:00 |
| 20 | Cam Pries (Sub) | D1 | 3 | 1 | 4 | 0:00 |
| 12 | Anthony Desalvo | D1 | 0 | 3 | 3 | 2:00 |
| 16 | Warren Kaaihue | D3+ | 2 | 0 | 2 | 0:00 |
| 5 | Parker Johnson (Sub) | D3+ | 0 | 1 | 1 | 0:00 |
| 15 | Blake Kremer | D4+ | 0 | 0 | 0 | 0:00 |
| 4 | Kelly Schoonover | D3+ | 0 | 0 | 0 | 0:00 |
| 99 | Mark Styve (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 99 | Mark Styve (Sub) | D2+ | 51 | 46 | 0.902 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | WWU | AB2 |
|---|---|---|
| Game | 0 | 3 |
| Periods | 1 | 5 |
| Minors | 2 | 2 |
| Majors | 3 | 3 |
| Total | 7 | 13 |
Shots on goal
| Period | WWU | AB2 |
|---|---|---|
| First period | 14 | 20 |
| Second period | 17 | 20 |
| Third period | 20 | 14 |
| Total | 51 | 54 |
Power Play
| Period | WWU | AB2 |
|---|---|---|
| First period | 0 / 0 | 0 / 1 |
| Second period | 0 / 0 | 0 / 1 |
| Third period | 1 / 2 | 0 / 1 |
| Total | 1 / 2 | 0 / 3 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A80 - Too many players on the dek
A53 - Tripping
First star
Second star
Third star