Team info
Ravage
Level : D3+
Arena / field :
Manager / Supervisor : Nik Hahn
Phone : 319-830-7004
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
411 | Mon. June 18, 2018 | Loss | D3+ | Kelly Bombers |
Waterloo Dek Rink | 8 | 4 | 5 | -1 | 30 | 33 | |
414 | Thu. June 21, 2018 | Loss | D3+ | DekNoids |
Waterloo Dek Rink | 8 | 5 | 7 | -2 | 43 | 28 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #88 - Andrew Schoonover (Sub) | D2+ | 2 | 2 | 5 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 3.5 | |||
2 | #12 - Chandler Rice | D3+ | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 / 0 | 2.0 | |||
3 | #8 - Tyler Babneau | D4+ | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.5 | |||
4 | #45 - Nik Hahn (Sub) | D3 | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
5 | #19 - Jesse Ohrt | D4 | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
6 | #85 - Jake Gratten | D5+ | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
7 | #21 - Dylan Hamilton | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
8 | #24 - Jacob Jungen (Sub) | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
9 | #91 - Mitch Seemann (Sub) | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
10 | Ryan Slaughter(sub) | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
11 | #22 - Nick Allen (sub) | D4 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #6 - Brandon Yearling (Sub) | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #25 - Braden Kelley | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | #12 - Dalton Haggabo | D3+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #99 - Jesse Juel | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #20 - Jordan Rice | D3+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
17 | #4 - Cody Rector | D4 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #20 - Jordan Rice | D4 | 2 | 0 | 2 | 0 | 0 | 0 | 61 | 12 | 0.803 | 6.00 | 78 | 8:13 | 12:44 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.