Dek Rats
2
Busch Lattes
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
25
68
Third period
| GOAL | 07:36 | BL |
| GOAL | 07:36 | BL |
| GOAL | 07:36 | RAT |
| GOAL | 04:50 | BL |
Second period
| GOAL | 09:48 | BL |
| GOAL | 09:48 | RAT |
| GOAL | 07:49 | BL |
First period
| GOAL | 01:55 | BL | PP |
| GOAL | 00:00 | BL |
| GOAL | 00:00 | BL |
| PEN | 00:00 | RAT | 2:00 |
Goals
| First period | |||
|---|---|---|---|
BL |
00:00 | #8 - Tyler Babneau (9) | #14 - Jesse Ohrt (Sub) (2) |
BL |
00:00 | #8 - Tyler Babneau (10) | #24 - Jacob Jungen (5) |
BL |
01:55 | PP - #38 - Jerad Lee (7) | #14 - Jesse Ohrt (Sub) (3) |
| Second period | |||
BL |
07:49 | Dalton Haggabo (Sub) (4) | #38 - Jerad Lee (9) |
RAT |
09:48 | #25 - Mitchell Denhartog (4) | #15 - Nate Urban (1) |
BL |
09:48 | #11 - Sean McGilligan (7) | #50 - Adam Meier (1) |
| Third period | |||
BL |
04:50 | #24 - Jacob Jungen (13) | Unassisted |
BL |
07:36 | #11 - Sean McGilligan (8) | #38 - Jerad Lee (10) |
RAT |
07:36 | #15 - Nate Urban (12) | Unassisted |
BL |
07:36 | #99 - Blake Hastings (3) | #8 - Tyler Babneau (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
RAT |
00:00 | Kalani Kaaihue (Sub) | A80 - Too many players on the dek |
2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | ||||
Busch Lattes
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 8 | Tyler Babneau | D4+ | 2 | 1 | 3 | 0:00 |
| 38 | Jerad Lee | D4+ | 1 | 2 | 3 | 0:00 |
| 11 | Sean McGilligan | D5+ | 2 | 0 | 2 | 0:00 |
| 24 | Jacob Jungen | D4 | 1 | 1 | 2 | 0:00 |
| 14 | Jesse Ohrt (Sub) | D4 | 0 | 2 | 2 | 0:00 |
| 0 | Dalton Haggabo (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
| 99 | Blake Hastings | D4 | 1 | 0 | 1 | 0:00 |
| 50 | Adam Meier | D5+ | 0 | 1 | 1 | 0:00 |
| 1 | Cameron Happel | D1 | 0 | 0 | 0 | 0:00 |
| 11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Happel | 25 | 22 | 0.880 | 0:00 | 65:00 |
Dek Rats
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 15 | Nate Urban | D4+ | 1 | 1 | 2 | 0:00 |
| 25 | Mitchell Denhartog | D5+ | 1 | 0 | 1 | 0:00 |
| 0 | Kalani Kaaihue (Sub) | D4 | 0 | 0 | 0 | 2:00 |
| 0 | Alex Jones (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
| 0 | Wren Bromley | D4 | 0 | 0 | 0 | 0:00 |
| 8 | Chris Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
| 99 | Mark Styve | D5+ | 0 | 0 | 0 | 0:00 |
| 90 | Mark Urban | NR | 0 | 0 | 0 | 0:00 |
| 69 | Derek Wright | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 99 | Mark Styve | D2+ | 68 | 55 | 0.809 | 0:00 | 65:00 |
PDF documents
Point summary
| Points | BL | RAT |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 15 | 5 |
Shots on goal
| Period | BL | RAT |
|---|---|---|
| First period | 23 | 6 |
| Second period | 45 | 19 |
| Third period | 0 | 0 |
| Total | 68 | 25 |
Power Play
| Period | BL | RAT |
|---|---|---|
| First period | 1 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 1 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
| Function | Supervisor |
| Scorekeeper |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A80 - Too many players on the dek
First star
Second star
Third star