Natty Daddies
2
Busch Lattes
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
32
29
Third period
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | BL | EN |
Second period
GOAL | 00:00 | BL |
GOAL | 00:00 | ND |
GOAL | 00:00 | ND |
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
ND |
00:00 | #21 - Dylan Hamilton (1) | Unassisted |
BL |
00:00 | #38 - Jerad Lee (1) | Unassisted |
ND |
00:00 | Jacob Reagen (1) | Unassisted |
Third period | |||
BL |
00:00 | #8 - Tyler Babneau (1) | #24 - Jacob Jungen (1) |
BL |
00:00 | #8 - Bryce Hinders (1) | Unassisted |
BL |
00:00 | EN - #11 - Sean McGilligan (1) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Busch Lattes
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
8 | Bryce Hinders | D4 | 1 | 0 | 1 | 0:00 |
11 | Sean McGilligan | D5+ | 1 | 0 | 1 | 0:00 |
8 | Tyler Babneau | D4+ | 1 | 0 | 1 | 0:00 |
38 | Jerad Lee | D4+ | 1 | 0 | 1 | 0:00 |
24 | Jacob Jungen | D4 | 0 | 1 | 1 | 0:00 |
50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
1 | Cameron Happel | D1 | 0 | 0 | 0 | 0:00 |
85 | Jake Gratten | D5+ | 0 | 0 | 0 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
1 | Cameron Happel | 32 | 30 | 0.938 | 0:00 | 39:00 |
Natty Daddies
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
0 | Jacob Reagen | NR | 1 | 0 | 1 | 0:00 |
30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
2 | Mason Nordman | D5+ | 0 | 0 | 0 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
39 | Dakota McElhaney | D4 | 0 | 0 | 0 | 0:00 |
25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Carson Jordan | D5+ | 29 | 26 | 0.897 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BL | ND |
---|---|---|
Game | 3 | 0 |
Periods | 3 | 3 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 13 | 10 |
Shots on goal
Period | BL | ND |
---|---|---|
First period | 11 | 10 |
Second period | 9 | 11 |
Third period | 10 | 11 |
Total | 30 | 32 |
Power Play
Period | BL | ND |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.