Irish Mafia
10
Busch Lattes
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
48
40
Second period
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | BL |
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
First period
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
GOAL | 00:00 | MAF |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
927 | Wed. Apr 7, 2021 | Finished | D3 | Irish Mafia |
7 - 3 | Busch Lattes |
Waterloo Dek Rink | |
921 | Wed. Apr 21, 2021 | Finished | D3 | Irish Mafia |
4 - 5 | Busch Lattes |
Waterloo Dek Rink | |
933 | Wed. May 5, 2021 | Finished | D3 | Irish Mafia |
10 - 8 | Busch Lattes |
Waterloo Dek Rink | |
915 | Wed. June 2, 2021 | Finished | D3 | Irish Mafia |
14 - 8 | Busch Lattes |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Irish Mafia
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Andrew Schoonover | 4 | 9 | 11 | 20 | 2:00 | 0 | 0 |
#27 - JT Metcalf | 4 | 5 | 10 | 15 | 2:00 | 0 | 0 |
#8 - Owen Schoonover | 4 | 9 | 4 | 13 | 0:00 | 0 | 0 |
#30 - Carson Jordan | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#97 - Drake Frost | 4 | 3 | 1 | 4 | 0:00 | 0 | 0 |
Nathan Elliot | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#13 - Caden Pries | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
Nathan Jeys (Sub) | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#15 - Reed Platt | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#37 - Jacob Mcbride | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#18 - Jayden White (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Busch Lattes
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
Chandler Rice (Sub) | 2 | 8 | 0 | 8 | 0:00 | 0 | 0 |
#21 - Dylan Hamilton | 4 | 4 | 4 | 8 | 2:00 | 0 | 0 |
#29 - Carter Buchan (Sub) | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
Caleb Buchan (Sub) | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#22 - Darrick Wright | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#8 - Bryce Hinders | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#24 - Dominick Buchan | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#20 - Jordan Rice | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#14 - Nick Samuelson | 4 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#30 - Chase Pabst | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Irish Mafia
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.