Yetis
  6
  Deknoids
  7
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  31
  48
    Third period
    | GOAL | 10:19 | WDN | 
| PEN | 08:39 | WDN | 2:00 | 
| PEN | 08:39 | YTS | 2:00 | 
| GOAL | 04:00 | YTS | 
  Second period
    | GOAL | 12:30 | WDN | 
| GOAL | 11:50 | YTS | 
| GOAL | 11:08 | WDN | 
| GOAL | 07:56 | YTS | 
| GOAL | 05:55 | WDN | 
| GOAL | 03:15 | YTS | 
  First period
    | GOAL | 12:30 | WDN | 
| GOAL | 11:40 | YTS | 
| GOAL | 09:30 | WDN | PP | 
| PEN | 08:27 | YTS | 2:00 | 
| GOAL | 02:08 | YTS | 
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 914 | Wed. Apr 7, 2021 | Final | D3 | Deknoids  | 
2 - 3 | Yetis  | 
Waterloo Dek Rink | |
| 932 | Tue. Apr 20, 2021 | Final | D3 | Yetis  | 
5 - 6 | Deknoids  | 
Waterloo Dek Rink | |
| 920 | Tue. May 4, 2021 | Final | D3 | Yetis  | 
6 - 7 | Deknoids  | 
Waterloo Dek Rink | |
| 926 | Tue. June 1, 2021 | Final | D3 | Deknoids  | 
4 - 7 | Yetis  | 
Waterloo Dek Rink | 
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Yetis
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| #17 - Danny Kaaihue | 4 | 5 | 2 | 7 | 2:00 | 0 | 0 | 
| #85 - Brandon Nicholson | 4 | 5 | 1 | 6 | 0:00 | 0 | 0 | 
| Kalani Kaaihue | 3 | 1 | 4 | 5 | 0:00 | 0 | 0 | 
| #45 - Josh Kelly | 4 | 3 | 2 | 5 | 0:00 | 0 | 0 | 
| #7 - Kaimi Kaaihue | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 
| #6 - Warren Kaaihue | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 
| Alex Harris (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 
| #21 - Jacob McBride (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| Alex Siebel | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| #13 - Mackenzie Cain | 4 | 0 | 1 | 1 | 2:00 | 0 | 0 | 
| Nathan Jeys (Sub) | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 
| #13 - Seth Petersen | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 
Deknoids
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| #19 - Jesse Ohrt | 4 | 4 | 0 | 4 | 1:00 | 0 | 0 | 
| #87 - Christan Heiser | 3 | 4 | 0 | 4 | 0:00 | 0 | 0 | 
| #3 - Connor Weber | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 | 
| #12 - Dalton Haggabo | 4 | 2 | 2 | 4 | 2:00 | 0 | 0 | 
| #33 - Michael Davis | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 | 
| Chandler Rice (Sub) | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 | 
| #19 - Andrew Terrones (Sub) | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 
| #10 - Danny Hall | 3 | 1 | 1 | 2 | 4:00 | 0 | 0 | 
| #3 - Nik Hahn | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| #25 - Tony Nielsen | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| #3 - Taylor Payne | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| Alex Harris (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
| #19 - George Tjabring | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
Head-to-Head - Goalies
Yetis
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
