Sticks N Balls
3
Smittys Bar
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
45
47
Third period
GOAL | 08:52 | BAR |
GOAL | 06:53 | BAR |
GOAL | 05:57 | SNB |
GOAL | 04:38 | BAR |
GOAL | 01:15 | BAR |
GOAL | 00:48 | BAR |
Second period
GOAL | 11:55 | BAR |
GOAL | 04:58 | BAR |
GOAL | 03:40 | SNB |
GOAL | 00:31 | BAR |
First period
GOAL | 06:00 | SNB |
Goals
First period | |||
---|---|---|---|
SNB |
06:00 | #14 - Travis Jones (Sub) (2) | Unassisted |
Second period | |||
BAR |
00:31 | #27 - Jon Kolthoff (6) | #44 - Kirk Schoonover (2) |
SNB |
03:40 | #7 - Brion Schaefer (1) | #17 - Jason Niedert (1) |
BAR |
04:58 | #44 - Kirk Schoonover (9) | Unassisted |
BAR |
11:55 | #19 - Jason Jochumsen (1) | #77 - Ben Kombach (1) |
Third period | |||
BAR |
00:48 | #23 - Justin Smith (8) | #44 - Kirk Schoonover (3) |
BAR |
01:15 | #44 - Kirk Schoonover (10) | #23 - Justin Smith (1) |
BAR |
04:38 | #23 - Justin Smith (9) | Unassisted |
SNB |
05:57 | #3 - Justin Bolton (7) | Unassisted |
BAR |
06:53 | #44 - Kirk Schoonover (11) | #10 - Matt Davis (3) |
BAR |
08:52 | #69 - Dan Reynolds (3) | #27 - Jon Kolthoff (6) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Smittys Bar
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
44 | Kirk Schoonover | D4+ | 3 | 2 | 5 | 0:00 |
23 | Justin Smith | D4+ | 2 | 1 | 3 | 0:00 |
27 | Jon Kolthoff | D3+ | 1 | 1 | 2 | 0:00 |
19 | Jason Jochumsen | D3 | 1 | 0 | 1 | 0:00 |
69 | Dan Reynolds | D3 | 1 | 0 | 1 | 0:00 |
77 | Ben Kombach | D3 | 0 | 1 | 1 | 0:00 |
10 | Matt Davis | D2+ | 0 | 1 | 1 | 0:00 |
12 | Neilson Doak | D3 | 0 | 0 | 0 | 0:00 |
16 | Judd Wagner | D4 | 0 | 0 | 0 | 0:00 |
88 | Tyler Risse | D3 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
10 | Matt Davis | D3 | 45 | 42 | 0.933 | 0:00 | 39:00 |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
14 | Travis Jones (Sub) | D3 | 1 | 0 | 1 | 0:00 |
3 | Justin Bolton | D4+ | 1 | 0 | 1 | 0:00 |
7 | Brion Schaefer | D5+ | 1 | 0 | 1 | 0:00 |
17 | Jason Niedert | D4 | 0 | 1 | 1 | 0:00 |
27 | Justin Metcalf | D5+ | 0 | 0 | 0 | 0:00 |
31 | Carter Haddeman | D4 | 0 | 0 | 0 | 0:00 |
4 | Richard Endelman | D4 | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
13 | Randy Rottinghaus | D3+ | 0 | 0 | 0 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 47 | 39 | 0.830 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BAR | SNB |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 14 | 9 |
Shots on goal
Period | BAR | SNB |
---|---|---|
First period | 11 | 14 |
Second period | 17 | 10 |
Third period | 19 | 21 |
Total | 47 | 45 |
Power Play
Period | BAR | SNB |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.