Stick n Balls
  4
  Dek Rats
  7
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  32
  42
    Third period
    | GOAL | 00:00 | RAT | PP | 
| GOAL | 00:00 | S&B | 
| GOAL | 00:00 | S&B | 
| PEN | 00:00 | RAT | 1:00 | 
| PEN | 00:00 | S&B | 10:00 | 
| PEN | 00:00 | S&B | 2:00 | 
| PEN | 00:00 | S&B | 2:00 | 
  Second period
    | GOAL | 00:00 | RAT | 
| PEN | 00:00 | S&B | 2:00 | 
  First period
    | GOAL | 02:37 | RAT | 
| GOAL | 02:37 | RAT | 
| GOAL | 02:37 | RAT | 
| GOAL | 02:37 | RAT | PP | 
| GOAL | 02:37 | S&B | 
| PEN | 02:37 | S&B | 2:00 | 
| GOAL | 02:30 | S&B | 
| GOAL | 00:00 | RAT | 
Goals
| First period | |||
|---|---|---|---|
RAT  | 
00:00 | Nathan Elliot (7) | #97 - Drake Frost (7) | 
S&B  | 
02:30 | #2 - Cooper Johnson (4) | #27 - JT Metcalf (2) | 
RAT  | 
02:37 | Nathan Elliot (8) | #5 - Danny Hall (7) | 
S&B  | 
02:37 | #27 - JT Metcalf (6) | Unassisted | 
RAT  | 
02:37 | Nathan Elliot (10) | #5 - Danny Hall (8) | 
RAT  | 
02:37 | Nathan Elliot (11) | #5 - Danny Hall (7) | 
RAT  | 
02:37 | PP - Nathan Elliot (9) | #97 - Drake Frost (8) | 
| Second period | |||
RAT  | 
00:00 | Nathan Elliot (12) | Unassisted | 
| Third period | |||
S&B  | 
00:00 | #18 - Shelton Davis (5) | Tayvon Homolar (5) | 
S&B  | 
00:00 | #13 - Troy Boubin (1) | Tayvon Homolar (6) | 
RAT  | 
00:00 | PP - #5 - Danny Hall (6) | Nathan Elliot (6) | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
S&B  | 
02:37 | #2 - Cooper Johnson |   A53 - Tripping | 
2:00 | 
| Second period | ||||
S&B  | 
00:00 | #23 - Mike Engel |   A47 - Roughing | 
2:00 | 
| Third period | ||||
S&B  | 
00:00 | #30 - Slade Wager |   A80 - Too many players on the dek | 
2:00 | 
RAT  | 
00:00 | #5 - Danny Hall | G92 - Delaying the game | 1:00 | 
S&B  | 
00:00 | #27 - JT Metcalf |   A25 - Cross Checking | 
2:00 | 
S&B  | 
00:00 | #27 - JT Metcalf |   C32 - Attempt to injure | 
10:00 | 
Dek Rats
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 0 | Nathan Elliot | D3 | 6 | 1 | 7 | 0:00 | 
| 5 | Danny Hall | D4+ | 1 | 3 | 4 | 1:00 | 
| 97 | Drake Frost | D3+ | 0 | 2 | 2 | 0:00 | 
| 19 | George Tjabring | D4 | 0 | 0 | 0 | 0:00 | 
| 20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 | 
| 30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 | 
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 | 
| 25 | Mitchell Denhartog | D5+ | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 32 | 28 | 0.875 | 0:00 | 39:00 | 
Stick n Balls
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 27 | JT Metcalf | D3+ | 1 | 1 | 2 | 12:00 | 
| 0 | Tayvon Homolar | D3 | 0 | 2 | 2 | 0:00 | 
| 13 | Troy Boubin | D5+ | 1 | 0 | 1 | 0:00 | 
| 2 | Cooper Johnson | D3+ | 1 | 0 | 1 | 2:00 | 
| 18 | Shelton Davis | D4+ | 1 | 0 | 1 | 0:00 | 
| 23 | Mike Engel | D5+ | 0 | 0 | 0 | 2:00 | 
| 0 | Ethan Lentz | D5+ | 0 | 0 | 0 | 0:00 | 
| 7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 | 
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 2:00 | 
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 42 | 35 | 0.833 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | RAT | S&B | 
|---|---|---|
| Game | 3 | 0 | 
| Periods | 4 | 2 | 
| Minors | 3 | 0 | 
| Majors | 3 | 3 | 
| Total | 13 | 5 | 
Shots on goal
| Period | RAT | S&B | 
|---|---|---|
| First period | 11 | 8 | 
| Second period | 17 | 7 | 
| Third period | 14 | 17 | 
| Total | 42 | 32 | 
Power Play
| Period | RAT | S&B | 
|---|---|---|
| First period | 1 / 1 | 0 / 0 | 
| Second period | 0 / 1 | 0 / 0 | 
| Third period | 1 / 2 | 0 / 0 | 
| Total | 2 / 4 | 0 / 0 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Stars of the game
  First star | 
|---|
![]()  | 
  Second star | 
![]()  | 
  Third star | 
![]()  | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

 A53 - Tripping
 First star
 Second star
 Third star