Dek Rats
5
Stick n Balls
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
51
39
Third period
| PEN | 12:00 | S&B | 2:00 |
| GOAL | 09:27 | RAT |
| PEN | 06:54 | RAT | 2:00 |
| PEN | 06:54 | RAT | 2:00 |
| GOAL | 05:53 | S&B |
| GOAL | 03:00 | RAT |
| GOAL | 02:10 | S&B |
Second period
| GOAL | 06:54 | RAT |
First period
| GOAL | 11:55 | RAT |
| GOAL | 09:40 | RAT |
| PEN | 05:44 | RAT | 2:00 |
Goals
| First period | |||
|---|---|---|---|
RAT |
09:40 | #97 - Drake Frost (4) | Nathan Elliot (5) |
RAT |
11:55 | Sam Steffen (2) | #30 - Carson Jordan (4) |
| Second period | |||
RAT |
06:54 | #30 - Carson Jordan (1) | #5 - Danny Hall (4) |
| Third period | |||
S&B |
02:10 | #2 - Cooper Johnson (3) | Tayvon Homolar (3) |
RAT |
03:00 | Nathan Elliot (6) | #5 - Danny Hall (5) |
S&B |
05:53 | #27 - JT Metcalf (5) | Tayvon Homolar (4) |
RAT |
09:27 | #97 - Drake Frost (5) | #27 - Kaiden Wagner (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
RAT |
05:44 | Nathan Elliot | A26 - High Sticking with contact |
2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
RAT |
06:54 | #25 - Mitchell Denhartog | A50 - Holding | 2:00 |
RAT |
06:54 | #5 - Danny Hall | A80 - Too many players on the dek | 2:00 |
S&B |
12:00 | #27 - JT Metcalf | A56 - Interference with the goaltender | 2:00 |
Stick n Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | Tayvon Homolar | D3 | 0 | 2 | 2 | 0:00 |
| 27 | JT Metcalf | D3+ | 1 | 0 | 1 | 2:00 |
| 2 | Cooper Johnson | D3+ | 1 | 0 | 1 | 0:00 |
| 7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
| 0 | Ethan Lentz | D5+ | 0 | 0 | 0 | 0:00 |
| 13 | Troy Boubin | D5+ | 0 | 0 | 0 | 0:00 |
| 18 | Shelton Davis | D4+ | 0 | 0 | 0 | 0:00 |
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
| 23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 51 | 46 | 0.902 | 0:00 | 39:00 |
Dek Rats
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 97 | Drake Frost | D3+ | 2 | 0 | 2 | 0:00 |
| 0 | Nathan Elliot | D3 | 1 | 1 | 2 | 2:00 |
| 30 | Carson Jordan | D4 | 1 | 1 | 2 | 0:00 |
| 5 | Danny Hall | D4+ | 0 | 2 | 2 | 2:00 |
| 0 | Sam Steffen | D5+ | 1 | 0 | 1 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 1 | 1 | 0:00 |
| 19 | George Tjabring | D4 | 0 | 0 | 0 | 0:00 |
| 20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 |
| 25 | Mitchell Denhartog | D5+ | 0 | 0 | 0 | 2:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 39 | 37 | 0.949 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | S&B | RAT |
|---|---|---|
| Game | 0 | 3 |
| Periods | 1 | 5 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 7 | 13 |
Shots on goal
| Period | S&B | RAT |
|---|---|---|
| First period | 16 | 12 |
| Second period | 10 | 18 |
| Third period | 13 | 21 |
| Total | 39 | 51 |
Power Play
| Period | S&B | RAT |
|---|---|---|
| First period | 0 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 2 | 0 / 1 |
| Total | 0 / 3 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A26 - High Sticking with contact