Busch Lattes D4
3
Stick n Balls
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
38
31
Third period
| GOAL | 12:29 | S&B |
| GOAL | 11:46 | BL4 |
| GOAL | 08:53 | BL4 |
| GOAL | 07:35 | S&B |
| GOAL | 05:46 | BL4 |
Second period
| PEN | 05:45 | S&B | 2:00 |
| GOAL | 02:38 | S&B |
First period
| GOAL | 10:20 | S&B |
| PEN | 04:19 | BL4 | 2:00 |
Goals
| First period | |||
|---|---|---|---|
S&B |
10:20 | #27 - JT Metcalf (3) | Ethan Lentz (1) |
| Second period | |||
S&B |
02:38 | #18 - Shelton Davis (3) | Tayvon Homolar (1) |
| Third period | |||
BL4 |
05:46 | #21 - Dylan Hamilton (1) | Unassisted |
S&B |
07:35 | #18 - Shelton Davis (4) | Tayvon Homolar (2) |
BL4 |
08:53 | #24 - Jacob Jungen (1) | #50 - Adam Meier (1) |
BL4 |
11:46 | #24 - Jacob Jungen (2) | #85 - Jake Gratten (1) |
S&B |
12:29 | #27 - JT Metcalf (4) | #2 - Cooper Johnson (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
BL4 |
04:19 | #99 - Blake Hastings | A53 - Tripping |
2:00 |
| Second period | ||||
S&B |
05:45 | Ethan Lentz | A53 - Tripping |
2:00 |
| Third period | ||||
| No penalty | ||||
Stick n Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 27 | JT Metcalf | D3+ | 2 | 0 | 2 | 0:00 |
| 18 | Shelton Davis | D4+ | 2 | 0 | 2 | 0:00 |
| 0 | Tayvon Homolar | D3 | 0 | 2 | 2 | 0:00 |
| 2 | Cooper Johnson | D3+ | 0 | 1 | 1 | 0:00 |
| 0 | Ethan Lentz | D5+ | 0 | 1 | 1 | 2:00 |
| 7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
| 23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 38 | 35 | 0.921 | 0:00 | 39:00 |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 24 | Jacob Jungen | D4 | 2 | 0 | 2 | 0:00 |
| 21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
| 85 | Jake Gratten | D5+ | 0 | 1 | 1 | 0:00 |
| 50 | Adam Meier | D5+ | 0 | 1 | 1 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| 8 | Tyler Babneau | D4+ | 0 | 0 | 0 | 0:00 |
| 11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
| 2 | Mason Nordman | D5+ | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 99 | Blake Hastings | D4 | 0 | 0 | 0 | 2:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D3 | 31 | 27 | 0.871 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | S&B | BL4 |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 2 | 2 |
| Majors | 3 | 3 |
| Total | 12 | 7 |
Shots on goal
| Period | S&B | BL4 |
|---|---|---|
| First period | 9 | 13 |
| Second period | 12 | 10 |
| Third period | 10 | 15 |
| Total | 31 | 38 |
Power Play
| Period | S&B | BL4 |
|---|---|---|
| First period | 0 / 1 | 0 / 0 |
| Second period | 0 / 0 | 0 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 1 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
A53 - Tripping
First star
Second star
Third star