Starbeck's Dekhogs
6
Irish Mafia
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
30
37
Third period
| GOAL | 08:22 | Hog |
| GOAL | 05:50 | Hog |
| GOAL | 04:37 | Hog |
| GOAL | 02:40 | Maf |
Second period
| GOAL | 08:15 | Hog |
| GOAL | 05:32 | Hog |
| PEN | 03:37 | Maf | 2:00 |
First period
| GOAL | 10:35 | Hog |
| GOAL | 09:35 | Maf |
| GOAL | 06:25 | Maf |
Goals
| First period | |||
|---|---|---|---|
Maf |
06:25 | #20 - Cam Pries (1) | #91 - Landen Schoonover (1) |
Maf |
09:35 | Dalton Haggabo (Sub) (1) | #33 - Michael Davis (1) |
Hog |
10:35 | #91 - Kyle Schott (1) | #14 - Nick Samuelson (1) |
| Second period | |||
Hog |
05:32 | #91 - Kyle Schott (2) | #1 - Dylan Stech (1) |
Hog |
08:15 | #2 - Dylan Johnson (1) | #28 - Parker Ticknor (1) |
| Third period | |||
Maf |
02:40 | #6 - Carter Frost (1) | #12 - Andrew Schoonover (1) |
Hog |
04:37 | #14 - Nick Samuelson (1) | #91 - Kyle Schott (1) |
Hog |
05:50 | #91 - Kyle Schott (3) | #28 - Parker Ticknor (2) |
Hog |
08:22 | #14 - Nick Samuelson (2) | Tyler Starbeck (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
Maf |
03:37 | Dalton Haggabo (Sub) | A53 - Tripping | 2:00 |
| Third period | ||||
| No penalty | ||||
Irish Mafia
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 20 | Cam Pries | D1 | 1 | 0 | 1 | 0:00 |
| 0 | Dalton Haggabo (Sub) | D3+ | 1 | 0 | 1 | 2:00 |
| 6 | Carter Frost | D2 | 1 | 0 | 1 | 0:00 |
| 12 | Andrew Schoonover | D2+ | 0 | 1 | 1 | 0:00 |
| 91 | Landen Schoonover | D2 | 0 | 1 | 1 | 0:00 |
| 33 | Michael Davis | D3 | 0 | 1 | 1 | 0:00 |
| 0 | Ethan Fox | D2 | 0 | 0 | 0 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| 97 | Drake Frost | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 30 | 24 | 0.800 | 0:00 | 39:00 |
Starbeck's Dekhogs
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 91 | Kyle Schott | D1+ | 3 | 1 | 4 | 0:00 |
| 14 | Nick Samuelson | D2 | 2 | 1 | 3 | 0:00 |
| 28 | Parker Ticknor | D4+ | 0 | 2 | 2 | 0:00 |
| 2 | Dylan Johnson | D3+ | 1 | 0 | 1 | 0:00 |
| 1 | Dylan Stech | D3+ | 0 | 1 | 1 | 0:00 |
| 0 | Tyler Starbeck | D3 | 0 | 1 | 1 | 0:00 |
| 32 | Ben Boezinger | D3+ | 0 | 0 | 0 | 0:00 |
| 0 | Eli Marcheese | D4+ | 0 | 0 | 0 | 0:00 |
| 26 | Drew Westphal | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Eli Marcheese | D2+ | 37 | 34 | 0.919 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | Maf | Hog |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 8 | 13 |
Shots on goal
| Period | Maf | Hog |
|---|---|---|
| First period | 12 | 9 |
| Second period | 10 | 15 |
| Third period | 15 | 6 |
| Total | 37 | 30 |
Power Play
| Period | Maf | Hog |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star