Busch Lattes D4
2
Warriors
0
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
17
20
Third period
GOAL | 12:58 | BL4 |
First period
GOAL | 12:43 | BL4 |
Goals
First period | |||
---|---|---|---|
BL4 |
12:43 | #50 - Adam Meier (5) | Unassisted |
Second period | |||
No goal | |||
Third period | |||
BL4 |
12:58 | #24 - Jacob Jungen (7) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Warriors
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Kalani Kaaihue | D4 | 0 | 0 | 0 | 0:00 |
13 | Mackenzie Cain | D3 | 0 | 0 | 0 | 0:00 |
0 | Brock Kaaihue | D3 | 0 | 0 | 0 | 0:00 |
0 | Haris Coragic | D4 | 0 | 0 | 0 | 0:00 |
21 | Jacob McBride (Sub) | D4 | 0 | 0 | 0 | 0:00 |
36 | Luke Heiple | D5+ | 0 | 0 | 0 | 0:00 |
13 | Antonia Kuykendall | D4 | 0 | 0 | 0 | 0:00 |
0 | Trevor Primmer | D5+ | 0 | 0 | 0 | 0:00 |
0 | Shelton Davis (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
92 | Scott Smith | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Shelton Davis (Sub) | D5+ | 17 | 15 | 0.882 | 0:00 | 39:00 |
Busch Lattes D4
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
50 | Adam Meier | D5+ | 1 | 0 | 1 | 0:00 |
24 | Jacob Jungen | D4 | 1 | 0 | 1 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
3 | Todd Kern | D4 | 0 | 0 | 0 | 0:00 |
33 | Michael Davis (Sub) | D3 | 0 | 0 | 0 | 0:00 |
99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
85 | Jake Gratten | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 20 | 20 | 1.000 | 0:00 | 39:00 |
PDF documents
Point summary
Points | War | BL4 |
---|---|---|
Game | 0 | 3 |
Periods | 1 | 5 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 7 | 14 |
Shots on goal
Period | War | BL4 |
---|---|---|
First period | 9 | 6 |
Second period | 11 | 11 |
Third period | 0 | 0 |
Total | 20 | 17 |
Power Play
Period | War | BL4 |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.