Flock of Moosen
1
Busch Lattes D4
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
19
19
Third period
PEN | 13:00 | BL4 | 2:00 |
PEN | 13:00 | FoM | 2:00 |
PEN | 12:38 | BL4 | 2:00 |
GOAL | 12:27 | BL4 |
First period
PEN | 11:29 | BL4 | 2:00 |
GOAL | 02:45 | FoM |
Goals
First period | |||
---|---|---|---|
FoM |
02:45 | Chandler Rice (Sub) (2) | #22 - Don Porter (3) |
Second period | |||
No goal | |||
Third period | |||
BL4 |
12:27 | #24 - Jacob Jungen (6) | #3 - Todd Kern (2) |
Shootoot - Team | Player | Goaltender | Score |
---|---|---|---|
Flock of Moosen |
Chandler Rice (Sub) | #38 - Jerad Lee | Safe |
Busch Lattes D4 |
#11 - Josh Vogt | Shelton Davis (Sub) | Safe |
Flock of Moosen |
#69 - Alex Jones | #38 - Jerad Lee | Safe |
Busch Lattes D4 |
#3 - Todd Kern | Shelton Davis (Sub) | Goal |
Flock of Moosen |
#25 - Tony Nielsen | #38 - Jerad Lee | Safe |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
BL4 |
11:29 | #24 - Jacob Jungen | A53 - Tripping | 2:00 |
Second period | ||||
No penalty | ||||
Third period | ||||
BL4 |
12:38 | #85 - Jake Gratten | A54 - Interference | 2:00 |
FoM |
13:00 | David Bell (Sub) | A47 - Roughing | 2:00 |
BL4 |
13:00 | #2 - Mason Nordman | A61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct | 2:00 |
Busch Lattes D4
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
24 | Jacob Jungen | D4 | 1 | 0 | 1 | 2:00 |
3 | Todd Kern | D4 | 0 | 1 | 1 | 0:00 |
2 | Mason Nordman | D5+ | 0 | 0 | 0 | 2:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
4 | Chris Keller | D3 | 0 | 0 | 0 | 0:00 |
99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
85 | Jake Gratten | D5+ | 0 | 0 | 0 | 2:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 19 | 18 | 0.947 | 0:00 | 39:00 |
Flock of Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Chandler Rice (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
22 | Don Porter | D5+ | 0 | 1 | 1 | 0:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
0 | Shelton Davis (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
0 | David Bell (Sub) | D4+ | 0 | 0 | 0 | 2:00 |
8 | Brian Betts (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
69 | Alex Jones | D5+ | 0 | 0 | 0 | 0:00 |
0 | Kellen Sparlin (Sub) | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Shelton Davis (Sub) | D5+ | 19 | 18 | 0.947 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BL4 | FoM |
---|---|---|
Game | 2 | 1 |
Periods | 3 | 3 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 11 | 10 |
Shots on goal
Period | BL4 | FoM |
---|---|---|
First period | 10 | 7 |
Second period | 9 | 12 |
Third period | 0 | 0 |
Total | 19 | 19 |
Power Play
Period | BL4 | FoM |
---|---|---|
First period | 0 / 0 | 0 / 1 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 1 |
Total | 0 / 0 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.