Stick n Balls
7
Dek Rats
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
30
25
Third period
GOAL | 12:01 | RAT | PP |
GOAL | 09:22 | S&B |
GOAL | 07:27 | S&B |
GOAL | 04:38 | S&B | SH |
PEN | 03:12 | RAT | 2:00 |
GOAL | 02:52 | S&B |
Second period
PEN | 12:30 | S&B | 2:00 |
GOAL | 07:45 | S&B |
GOAL | 07:24 | S&B |
GOAL | 05:36 | RAT |
First period
GOAL | 05:26 | RAT |
GOAL | 05:00 | S&B |
GOAL | 02:34 | RAT |
Goals
First period | |||
---|---|---|---|
RAT |
02:34 | Sam Steffen (1) | #97 - Drake Frost (16) |
S&B |
05:00 | #13 - Troy Boubin (6) | Chandler Rice (Sub) (1) |
RAT |
05:26 | #4 - Craig Lancour (4) | Unassisted |
Second period | |||
RAT |
05:36 | #25 - Mitchell Denhartog (5) | #5 - Danny Hall (9) |
S&B |
07:24 | #21 - Jacob McBride (Sub) (3) | Chandler Rice (Sub) (2) |
S&B |
07:45 | #9 - Nathan Jeys (3) | Ethan Lentz (5) |
Third period | |||
S&B |
02:52 | #9 - Nathan Jeys (4) | Unassisted |
S&B |
04:38 | SH - Chandler Rice (Sub) (1) | Tayvon Homolar (6) |
S&B |
07:27 | #21 - Jacob McBride (Sub) (4) | #9 - Nathan Jeys (2) |
S&B |
09:22 | #13 - Troy Boubin (7) | Chandler Rice (Sub) (3) |
RAT |
12:01 | PP - #4 - Craig Lancour (5) | #30 - Carson Jordan (5) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
S&B |
12:30 | Tayvon Homolar | A54 - Interference | 2:00 |
Third period | ||||
RAT |
03:12 | #19 - George Tjabring | A26 - High Sticking with contact | 2:00 |
Dek Rats
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
4 | Craig Lancour | D4 | 2 | 0 | 2 | 0:00 |
25 | Mitchell Denhartog | D5+ | 1 | 0 | 1 | 0:00 |
0 | Sam Steffen | D5+ | 1 | 0 | 1 | 0:00 |
97 | Drake Frost | D3+ | 0 | 1 | 1 | 0:00 |
30 | Carson Jordan | D4 | 0 | 1 | 1 | 0:00 |
5 | Danny Hall | D4+ | 0 | 1 | 1 | 0:00 |
20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 |
19 | George Tjabring | D4 | 0 | 0 | 0 | 2:00 |
27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
27 | Kaiden Wagner | D4+ | 30 | 23 | 0.767 | 0:00 | 39:00 |
Stick n Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Chandler Rice (Sub) | D3+ | 1 | 3 | 4 | 0:00 |
9 | Nathan Jeys | D3 | 2 | 1 | 3 | 0:00 |
13 | Troy Boubin | D5+ | 2 | 0 | 2 | 0:00 |
21 | Jacob McBride (Sub) | D4 | 2 | 0 | 2 | 0:00 |
0 | Tayvon Homolar | D3 | 0 | 1 | 1 | 2:00 |
0 | Ethan Lentz | D5+ | 0 | 1 | 1 | 0:00 |
18 | Shelton Davis | D4+ | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
2 | Cooper Johnson | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
18 | Shelton Davis | D5+ | 25 | 21 | 0.840 | 0:00 | 39:00 |
PDF documents
Point summary
Points | RAT | S&B |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 2 | 2 |
Majors | 3 | 3 |
Total | 7 | 12 |
Shots on goal
Period | RAT | S&B |
---|---|---|
First period | 9 | 9 |
Second period | 8 | 12 |
Third period | 8 | 9 |
Total | 25 | 30 |
Power Play
Period | RAT | S&B |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 1 | 0 / 0 |
Third period | 1 / 0 | 0 / 1 |
Total | 1 / 1 | 0 / 1 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.