Team Boomerang
4
Stick n Balls
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
46
45
Third period
| GOAL | 12:52 | TBO |
| GOAL | 12:45 | TBO |
| GOAL | 09:14 | TBO |
| GOAL | 08:19 | S&B |
| GOAL | 07:57 | S&B |
| GOAL | 04:34 | S&B |
| GOAL | 00:30 | S&B |
Second period
| GOAL | 08:31 | S&B |
| GOAL | 03:40 | S&B |
| GOAL | 02:07 | S&B |
First period
| GOAL | 11:52 | S&B |
| PEN | 06:01 | S&B | 2:00 |
| GOAL | 00:48 | S&B |
| GOAL | 00:18 | TBO |
Goals
| First period | |||
|---|---|---|---|
TBO |
00:18 | Tayvon Homolar (8) | #6 - Renajid Kajtezovic (2) |
S&B |
00:48 | #27 - JT Metcalf (13) | #7 - Brion Schaefer (3) |
S&B |
11:52 | #18 - Shelton Davis (6) | #13 - Troy Boubin (5) |
| Second period | |||
S&B |
02:07 | #97 - Drake Frost (11) | Unassisted |
S&B |
03:40 | #27 - JT Metcalf (14) | #2 - Cooper Johnson (4) |
S&B |
08:31 | #13 - Troy Boubin (4) | #18 - Shelton Davis (2) |
| Third period | |||
S&B |
00:30 | #2 - Cooper Johnson (8) | #27 - JT Metcalf (7) |
S&B |
04:34 | #27 - JT Metcalf (15) | #2 - Cooper Johnson (5) |
S&B |
07:57 | #13 - Troy Boubin (5) | #18 - Shelton Davis (3) |
S&B |
08:19 | #18 - Shelton Davis (7) | Unassisted |
TBO |
09:14 | #26 - Hayden Foss (1) | Tayvon Homolar (5) |
TBO |
12:45 | #26 - Hayden Foss (2) | Unassisted |
TBO |
12:52 | #6 - Renajid Kajtezovic (4) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
S&B |
06:01 | #7 - Brion Schaefer | A47 - Roughing |
2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | ||||
Stick n Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 27 | JT Metcalf | D3+ | 3 | 1 | 4 | 0:00 |
| 18 | Shelton Davis | D4+ | 2 | 2 | 4 | 0:00 |
| 13 | Troy Boubin | D5+ | 2 | 1 | 3 | 0:00 |
| 2 | Cooper Johnson | D3+ | 1 | 2 | 3 | 0:00 |
| 97 | Drake Frost | D3+ | 1 | 0 | 1 | 0:00 |
| 7 | Brion Schaefer | D5+ | 0 | 1 | 1 | 2:00 |
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Danny Hall (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 46 | 42 | 0.913 | 0:00 | 39:00 |
Team Boomerang
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 26 | Hayden Foss | D4 | 2 | 0 | 2 | 0:00 |
| 6 | Renajid Kajtezovic | D4 | 1 | 1 | 2 | 0:00 |
| 0 | Tayvon Homolar | D3 | 1 | 1 | 2 | 0:00 |
| 0 | Wren Bromley | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Ethan Lentz | D5+ | 0 | 0 | 0 | 0:00 |
| 1 | Brad Lawless | D5+ | 0 | 0 | 0 | 0:00 |
| 3 | Kristen Iverson | D5+ | 0 | 0 | 0 | 0:00 |
| 3 | Andrew miller | D4 | 0 | 0 | 0 | 0:00 |
| 8 | Chris Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
| 6 | Alex Harris | D4+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Kristen Iverson | D5+ | 45 | 36 | 0.800 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | S&B | TBO |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 2 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 6 |
Shots on goal
| Period | S&B | TBO |
|---|---|---|
| First period | 13 | 14 |
| Second period | 16 | 17 |
| Third period | 16 | 15 |
| Total | 45 | 46 |
Power Play
| Period | S&B | TBO |
|---|---|---|
| First period | 0 / 0 | 0 / 1 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A47 - Roughing
First star
Second star
Third star