Busch Lattes D4
7
Warriors
4
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
15
28
Third period
GOAL | 12:23 | BL4 |
GOAL | 11:51 | War |
GOAL | 11:23 | BL4 |
GOAL | 08:35 | BL4 |
GOAL | 01:47 | War |
Second period
GOAL | 04:31 | BL4 |
GOAL | 04:15 | BL4 |
GOAL | 03:22 | War |
GOAL | 02:32 | War |
First period
GOAL | 08:03 | BL4 |
GOAL | 00:58 | BL4 |
Goals
First period | |||
---|---|---|---|
BL4 |
00:58 | #8 - Tyler Babneau (9) | #24 - Jacob Jungen (4) |
BL4 |
08:03 | #30 - Austin Cary-Nelson (Sub) (1) | Unassisted |
Second period | |||
War |
02:32 | Brock Kaaihue (2) | Unassisted |
War |
03:22 | #13 - Mackenzie Cain (10) | #21 - Jacob McBride (Sub) (1) |
BL4 |
04:15 | #11 - Josh Vogt (1) | #11 - Sean McGilligan (8) |
BL4 |
04:31 | #11 - Sean McGilligan (3) | Unassisted |
Third period | |||
War |
01:47 | #13 - Antonia Kuykendall (5) | Unassisted |
BL4 |
08:35 | #3 - Todd Kern (2) | #50 - Adam Meier (3) |
BL4 |
11:23 | #11 - Sean McGilligan (4) | #24 - Jacob Jungen (5) |
War |
11:51 | Brock Kaaihue (3) | #13 - Mackenzie Cain (1) |
BL4 |
12:23 | #85 - Jake Gratten (3) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Warriors
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Brock Kaaihue | D3 | 2 | 0 | 2 | 0:00 |
13 | Mackenzie Cain | D3 | 1 | 1 | 2 | 0:00 |
13 | Antonia Kuykendall | D4 | 1 | 0 | 1 | 0:00 |
21 | Jacob McBride (Sub) | D4 | 0 | 1 | 1 | 0:00 |
36 | Luke Heiple | D5+ | 0 | 0 | 0 | 0:00 |
6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
0 | Trevor Primmer | D5+ | 0 | 0 | 0 | 0:00 |
7 | Kaimi Kaaihue | D4 | 0 | 0 | 0 | 0:00 |
92 | Scott Smith | D5+ | 0 | 0 | 0 | 0:00 |
33 | Michael Davis (Sub) | D3 | 0 | 0 | 0 | 0:00 |
0 | Haris Coragic | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
6 | Warren Kaaihue | D4 | 15 | 8 | 0.533 | 0:00 | 39:00 |
Busch Lattes D4
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
11 | Sean McGilligan | D5+ | 2 | 1 | 3 | 0:00 |
24 | Jacob Jungen | D4 | 0 | 2 | 2 | 0:00 |
8 | Tyler Babneau | D4+ | 1 | 0 | 1 | 0:00 |
3 | Todd Kern | D4 | 1 | 0 | 1 | 0:00 |
11 | Josh Vogt | D5+ | 1 | 0 | 1 | 0:00 |
30 | Austin Cary-Nelson (Sub) | D4 | 1 | 0 | 1 | 0:00 |
85 | Jake Gratten | D5+ | 1 | 0 | 1 | 0:00 |
50 | Adam Meier | D5+ | 0 | 1 | 1 | 0:00 |
2 | Mason Nordman | D5+ | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 28 | 24 | 0.857 | 0:00 | 39:00 |
PDF documents
Point summary
Points | War | BL4 |
---|---|---|
Game | 0 | 3 |
Periods | 1 | 5 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 7 | 14 |
Shots on goal
Period | War | BL4 |
---|---|---|
First period | 9 | 3 |
Second period | 12 | 8 |
Third period | 7 | 4 |
Total | 28 | 15 |
Power Play
Period | War | BL4 |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.