Flock of Moosen
5
Stick n Balls
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
24
36
Third period
| GOAL | 10:00 | FoM |
| PEN | 02:53 | S&B | 2:00 |
| GOAL | 01:55 | S&B |
Second period
| GOAL | 12:05 | FoM |
| GOAL | 07:05 | S&B |
| GOAL | 06:57 | FoM |
First period
| GOAL | 09:24 | S&B |
| GOAL | 07:14 | FoM |
| GOAL | 06:53 | S&B |
| GOAL | 02:57 | FoM |
Goals
| First period | |||
|---|---|---|---|
FoM |
02:57 | #19 - Jesse Ohrt (3) | Unassisted |
S&B |
06:53 | #13 - Troy Boubin (3) | #27 - JT Metcalf (4) |
FoM |
07:14 | #12 - Dalton Haggabo (1) | #19 - Jesse Ohrt (4) |
S&B |
09:24 | #97 - Drake Frost (7) | #27 - JT Metcalf (5) |
| Second period | |||
FoM |
06:57 | #25 - Tony Nielsen (2) | Unassisted |
S&B |
07:05 | #97 - Drake Frost (8) | #27 - JT Metcalf (6) |
FoM |
12:05 | #12 - Dalton Haggabo (2) | #19 - Jesse Ohrt (5) |
| Third period | |||
S&B |
01:55 | #7 - Brion Schaefer (2) | #13 - Troy Boubin (4) |
FoM |
10:00 | Dylan Hamilton (Sub) (1) | George Tjabring (Sub) (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
S&B |
02:53 | Ethan Lentz | A52 - Hooking | 2:00 |
Stick n Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 27 | JT Metcalf | D3+ | 0 | 3 | 3 | 0:00 |
| 97 | Drake Frost | D3+ | 2 | 0 | 2 | 0:00 |
| 13 | Troy Boubin | D5+ | 1 | 1 | 2 | 0:00 |
| 7 | Brion Schaefer | D5+ | 1 | 0 | 1 | 0:00 |
| 1 | Owen Schoonover (Sub) | D2 | 0 | 0 | 0 | 0:00 |
| 18 | Shelton Davis | D4+ | 0 | 0 | 0 | 0:00 |
| 0 | Tayvon Homolar | D3 | 0 | 0 | 0 | 0:00 |
| 0 | Ethan Lentz | D5+ | 0 | 0 | 0 | 2:00 |
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Owen Schoonover (Sub) | D5+ | 24 | 19 | 0.792 | 0:00 | 39:00 |
Flock of Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 19 | Jesse Ohrt | D4 | 1 | 2 | 3 | 0:00 |
| 12 | Dalton Haggabo | D3+ | 2 | 0 | 2 | 0:00 |
| 25 | Tony Nielsen | D5+ | 1 | 0 | 1 | 0:00 |
| 0 | Dylan Hamilton (Sub) | D3 | 1 | 0 | 1 | 0:00 |
| 0 | George Tjabring (Sub) | D4 | 0 | 1 | 1 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| 16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
| 69 | Alex Jones | D5+ | 0 | 0 | 0 | 0:00 |
| 4 | Cody Rector | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 36 | 32 | 0.889 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | S&B | FoM |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 8 | 13 |
Shots on goal
| Period | S&B | FoM |
|---|---|---|
| First period | 12 | 12 |
| Second period | 13 | 9 |
| Third period | 11 | 3 |
| Total | 36 | 24 |
Power Play
| Period | S&B | FoM |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 1 |
| Total | 0 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star