Dek Rats
5
Busch Lattes D4
2
Final
Player
Penalty
Player
Penalty
Period
2
Shots
57
51
Second period
| PEN | 13:00 | BL4 | 2:00 |
| PEN | 12:06 | RAT | 2:00 |
| GOAL | 10:36 | RAT |
| GOAL | 09:48 | RAT |
| PEN | 05:31 | BL4 | 2:00 |
| GOAL | 01:21 | RAT |
First period
| GOAL | 13:00 | BL4 |
| GOAL | 12:49 | RAT |
| GOAL | 06:08 | RAT |
| GOAL | 03:48 | BL4 |
Goals
| First period | |||
|---|---|---|---|
BL4 |
03:48 | #2 - Mason Nordman (4) | #14 - Jesse Ohrt (Sub) (1) |
RAT |
06:08 | Nathan Elliot (7) | #97 - Drake Frost (13) |
RAT |
12:49 | Nathan Elliot (8) | #5 - Danny Hall (6) |
BL4 |
13:00 | #8 - Tyler Babneau (7) | #14 - Jesse Ohrt (Sub) (2) |
| Second period | |||
RAT |
01:21 | #20 - Kellen Sparlin (10) | Unassisted |
RAT |
09:48 | #97 - Drake Frost (5) | #25 - Mitchell Denhartog (1) |
RAT |
10:36 | #97 - Drake Frost (6) | Unassisted |
| Third period | |||
| No goal | |||
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
BL4 |
05:31 | #14 - Jesse Ohrt (Sub) | A100 - Delay of Game (1 Minute) | 2:00 |
RAT |
12:06 | #30 - Carson Jordan | A47 - Roughing |
2:00 |
BL4 |
13:00 | #14 - Jesse Ohrt (Sub) | A100 - Delay of Game (1 Minute) | 2:00 |
| Third period | ||||
| No penalty | ||||
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 14 | Jesse Ohrt (Sub) | D4 | 0 | 2 | 2 | 4:00 |
| 8 | Tyler Babneau | D4+ | 1 | 0 | 1 | 0:00 |
| 2 | Mason Nordman | D5+ | 1 | 0 | 1 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| 99 | Blake Hastings | D4 | 0 | 0 | 0 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Ethan Lentz | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D3 | 57 | 52 | 0.912 | 0:00 | 39:00 |
Dek Rats
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 97 | Drake Frost | D3+ | 2 | 1 | 3 | 0:00 |
| 0 | Nathan Elliot | D3 | 2 | 0 | 2 | 0:00 |
| 20 | Kellen Sparlin | D4 | 1 | 0 | 1 | 0:00 |
| 25 | Mitchell Denhartog | D5+ | 0 | 1 | 1 | 0:00 |
| 5 | Danny Hall | D4+ | 0 | 1 | 1 | 0:00 |
| 0 | Sam Steffen | D5+ | 0 | 0 | 0 | 0:00 |
| 19 | George Tjabring | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Carson Jordan | D4 | 0 | 0 | 0 | 2:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 51 | 49 | 0.961 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BL4 | RAT |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 8 | 12 |
Shots on goal
| Period | BL4 | RAT |
|---|---|---|
| First period | 20 | 18 |
| Second period | 15 | 23 |
| Third period | 16 | 16 |
| Total | 51 | 57 |
Power Play
| Period | BL4 | RAT |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 1 | 0 / 2 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 1 | 0 / 2 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A47 - Roughing
First star
Second star
Third star