Flock of Moosen
4
Busch Lattes D4
9
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
41
44
Third period
GOAL | 12:52 | BL4 |
GOAL | 08:12 | FoM |
GOAL | 07:26 | BL4 |
GOAL | 05:14 | BL4 |
Second period
GOAL | 11:11 | BL4 |
GOAL | 10:15 | BL4 |
GOAL | 10:06 | BL4 |
GOAL | 05:43 | BL4 |
GOAL | 03:01 | FoM |
GOAL | 02:22 | FoM |
GOAL | 02:16 | BL4 |
GOAL | 01:38 | BL4 | PP |
PEN | 00:18 | FoM | 2:00 |
First period
GOAL | 08:40 | FoM |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
851 | Thu. Aug. 6, 2020 | Finished | D4 | Flock of Moosen |
4 - 9 | Busch Lattes D4 |
Waterloo Dek Rink | |
862 | Wed. Sep 2, 2020 | Finished | D4 | Flock of Moosen |
1 - 2 | Busch Lattes D4 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Flock of Moosen
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#19 - Jesse Ohrt | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#3 - Nik Hahn | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#4 - Cody Rector | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Chandler Rice (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#12 - Dalton Haggabo | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#33 - Don Porter | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#25 - Mitchell McElhaney | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
David Bell (Sub) | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Kellen Sparlin (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#8 - Brian Betts (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#25 - Tony Nielsen | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#16 - Brandon Mcelhaney | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#69 - Alex Jones | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Busch Lattes D4
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#99 - Blake Hastings | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#8 - Tyler Babneau | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#21 - Dylan Hamilton | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 2 | 2 | 0 | 2 | 2:00 | 0 | 0 |
#2 - Mason Nordman | 2 | 2 | 0 | 2 | 2:00 | 0 | 0 |
#11 - Sean McGilligan | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#3 - Todd Kern | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#85 - Jake Gratten | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#11 - Josh Vogt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#4 - Chris Keller | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#50 - Adam Meier | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Flock of Moosen
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.