Stick n Balls
3
Busch Lattes D4
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
26
32
Third period
GOAL | 12:59 | BL4 |
GOAL | 00:59 | BL4 |
Second period
GOAL | 12:21 | BL4 |
GOAL | 10:38 | S&B |
GOAL | 09:52 | S&B |
GOAL | 07:52 | S&B |
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
S&B |
07:52 | #18 - Shelton Davis (2) | #13 - Troy Boubin (1) |
S&B |
09:52 | #18 - Shelton Davis (3) | #23 - Mike Engel (1) |
S&B |
10:38 | #45 - Shayne Hesse (1) | #7 - Brion Schaefer (2) |
BL4 |
12:21 | #50 - Adam Meier (1) | #99 - Blake Hastings (3) |
Third period | |||
BL4 |
00:59 | #8 - Tyler Babneau (2) | #11 - Sean McGilligan (1) |
BL4 |
12:59 | #24 - Jacob Jungen (1) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Busch Lattes D4
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
11 | Sean McGilligan | D5+ | 0 | 2 | 2 | 0:00 |
24 | Jacob Jungen | D4 | 1 | 0 | 1 | 0:00 |
8 | Tyler Babneau | D4+ | 1 | 0 | 1 | 0:00 |
50 | Adam Meier | D5+ | 1 | 0 | 1 | 0:00 |
99 | Blake Hastings | D4 | 0 | 1 | 1 | 0:00 |
8 | Bryce Hinders | D4 | 0 | 0 | 0 | 0:00 |
38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
85 | Jake Gratten | D5+ | 0 | 0 | 0 | 0:00 |
9 | Ethan Vogt | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
38 | Jerad Lee | D3 | 26 | 23 | 0.885 | 0:00 | 39:00 |
Stick n Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
18 | Shelton Davis | D4+ | 2 | 0 | 2 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 2 | 2 | 0:00 |
45 | Shayne Hesse | D4 | 1 | 0 | 1 | 0:00 |
13 | Troy Boubin | D5+ | 0 | 1 | 1 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 1 | 1 | 0:00 |
23 | Mike Engel | D5+ | 0 | 1 | 1 | 0:00 |
30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson | D4+ | 32 | 29 | 0.906 | 0:00 | 39:00 |
PDF documents
Point summary
Points | BL4 | S&B |
---|---|---|
Game | 2 | 1 |
Periods | 3 | 3 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 11 | 10 |
Shots on goal
Period | BL4 | S&B |
---|---|---|
First period | 4 | 7 |
Second period | 10 | 7 |
Third period | 18 | 12 |
Total | 32 | 26 |
Power Play
Period | BL4 | S&B |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.