Dek Rats
12
Warriors
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
26
25
First period
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | RAT |
| GOAL | 13:00 | War |
| GOAL | 13:00 | War |
| GOAL | 13:00 | War |
| GOAL | 13:00 | War |
| PEN | 13:00 | RAT | 2:00 |
| PEN | 13:00 | War | 1:00 |
Goals
| First period | |||
|---|---|---|---|
War |
13:00 | Trevor Primmer (1) | Unassisted |
War |
13:00 | #36 - Luke Heiple (1) | #7 - Kaimi Kaaihue (1) |
War |
13:00 | Kalani Kaaihue (1) | Unassisted |
War |
13:00 | #13 - Mackenzie Cain (1) | Unassisted |
RAT |
13:00 | #5 - Danny Hall (1) | #4 - Craig Lancour (1) |
RAT |
13:00 | #20 - Kellen Sparlin (2) | Unassisted |
RAT |
13:00 | #20 - Kellen Sparlin (3) | Unassisted |
RAT |
13:00 | #20 - Kellen Sparlin (4) | Unassisted |
RAT |
13:00 | #19 - George Tjabring (1) | Unassisted |
RAT |
13:00 | Nathan Elliot (1) | #97 - Drake Frost (1) |
RAT |
13:00 | #4 - Craig Lancour (1) | #20 - Kellen Sparlin (1) |
RAT |
13:00 | Nathan Elliot (2) | Unassisted |
RAT |
13:00 | #20 - Kellen Sparlin (1) | #19 - Keith Fleshner (1) |
RAT |
13:00 | #19 - Keith Fleshner (1) | Nathan Elliot (1) |
RAT |
13:00 | #25 - Mitchell Denhartog (1) | Nathan Elliot (2) |
RAT |
13:00 | #25 - Mitchell Denhartog (2) | #5 - Danny Hall (1) |
| Second period | |||
| No goal | |||
| Third period | |||
| No goal | |||
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
RAT |
13:00 | #5 - Danny Hall | A53 - Tripping |
2:00 |
War |
13:00 | #13 - Mackenzie Cain | G92 - Delaying the game | 1:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty | ||||
Warriors
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 13 | Mackenzie Cain | D3 | 1 | 0 | 1 | 1:00 |
| 36 | Luke Heiple | D5+ | 1 | 0 | 1 | 0:00 |
| 0 | Trevor Primmer | D5+ | 1 | 0 | 1 | 0:00 |
| 0 | Kalani Kaaihue | D4 | 1 | 0 | 1 | 0:00 |
| 7 | Kaimi Kaaihue | D4 | 0 | 1 | 1 | 0:00 |
| 17 | Ipo Kaaihue | D5+ | 0 | 0 | 0 | 0:00 |
| 99 | Pua Kaaihue | D4+ | 0 | 0 | 0 | 0:00 |
| 0 | Haris Coragic | D4 | 0 | 0 | 0 | 0:00 |
| 92 | Scott Smith | D5+ | 0 | 0 | 0 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 6 | Warren Kaaihue | D4 | 26 | 14 | 0.538 | 0:00 | 39:00 |
Dek Rats
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 20 | Kellen Sparlin | D4 | 4 | 1 | 5 | 0:00 |
| 0 | Nathan Elliot | D3 | 2 | 2 | 4 | 0:00 |
| 25 | Mitchell Denhartog | D5+ | 2 | 0 | 2 | 0:00 |
| 19 | Keith Fleshner | D4 | 1 | 1 | 2 | 0:00 |
| 4 | Craig Lancour | D4 | 1 | 1 | 2 | 0:00 |
| 5 | Danny Hall | D4+ | 1 | 1 | 2 | 2:00 |
| 19 | George Tjabring | D4 | 1 | 0 | 1 | 0:00 |
| 97 | Drake Frost | D3+ | 0 | 1 | 1 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 25 | 21 | 0.840 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | War | RAT |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 8 | 12 |
Shots on goal
| Period | War | RAT |
|---|---|---|
| First period | 25 | 26 |
| Second period | 0 | 0 |
| Third period | 0 | 0 |
| Total | 25 | 26 |
Power Play
| Period | War | RAT |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping