Waterloo Wash Ups
9
Booze Brothers
10
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
67
58
Third period
GOAL | 09:15 | WWU |
GOAL | 07:32 | BZB |
GOAL | 07:20 | BZB |
GOAL | 07:16 | WWU |
GOAL | 06:24 | WWU |
Second period
GOAL | 12:55 | WWU |
GOAL | 12:14 | WWU |
GOAL | 11:34 | WWU |
GOAL | 09:42 | BZB |
GOAL | 09:18 | BZB |
GOAL | 08:49 | BZB |
GOAL | 07:41 | WWU |
GOAL | 06:08 | BZB |
PEN | 02:59 | WWU | 2:00 |
GOAL | 01:59 | BZB |
GOAL | 00:41 | WWU |
First period
GOAL | 10:02 | WWU |
GOAL | 09:14 | BZB |
GOAL | 05:51 | BZB |
GOAL | 03:27 | BZB |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
82 | Tue. Apr 11, 2017 | Finished | D2 | Waterloo Wash Ups |
9 - 10 | Booze Brothers |
Waterloo Dek Rink | |
126 | Tue. May 16, 2017 | Finished | D2 | Booze Brothers |
8 - 5 | Waterloo Wash Ups |
Waterloo Dek Rink | |
146 | Thu. June 1, 2017 | Finished | D2 | Waterloo Wash Ups |
9 - 11 | Booze Brothers |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Waterloo Wash Ups
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#3 - Lee Jensen | 3 | 6 | 4 | 10 | 0:00 | 0 | 0 |
#11 - Beau Cook | 3 | 2 | 5 | 7 | 0:00 | 0 | 0 |
#91 - Kyle Schott | 3 | 5 | 1 | 6 | 0:00 | 0 | 0 |
#69 - Brandon Yearling | 3 | 5 | 0 | 5 | 0:00 | 0 | 0 |
#21 - Jacob Sessler | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#17 - Riley Hanks | 3 | 2 | 1 | 3 | 1:00 | 0 | 0 |
#2 - Dylan Johnson | 3 | 0 | 3 | 3 | 3:00 | 0 | 0 |
#5 - Nolin Bartlett | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Derrick Penning | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Booze Brothers
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#26 - Paul Marcoux | 3 | 12 | 5 | 17 | 0:00 | 0 | 0 |
#36 - Jayson Beal | 3 | 4 | 6 | 10 | 0:00 | 0 | 0 |
#10 - Matt Davis | 3 | 6 | 2 | 8 | 0:00 | 0 | 0 |
#12 - Austin Jackson (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#14 - Mitchell Karr | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#28 - Joe Giachino | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#13 - Brett Watkins | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 |
#17 - Dan Garvin | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#91 - Scotty Yount | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#88 - Dawson Kuhlmann | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#35 - Josh Dicken (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Waterloo Wash Ups
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.