Team MIsfits
2
Sticks N Balls
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
26
37
Third period
| GOAL | 08:51 | TMS |
| GOAL | 00:21 | SNB |
Second period
| GOAL | 08:11 | TMS |
| GOAL | 00:51 | SNB |
| GOAL | 00:05 | SNB |
First period
| GOAL | 12:14 | SNB |
| GOAL | 01:44 | SNB |
| GOAL | 00:58 | SNB |
Goals
| First period | |||
|---|---|---|---|
SNB |
00:58 | #18 - Shelton Davis (1) | Unassisted |
SNB |
01:44 | #11 - Sean McGilligan (1) | #18 - Shelton Davis (1) |
SNB |
12:14 | #7 - Brion Schaefer (1) | #2 - Andrew Gerst (1) |
| Second period | |||
SNB |
00:05 | #2 - Andrew Gerst (1) | Unassisted |
SNB |
00:51 | #18 - Shelton Davis (2) | Unassisted |
TMS |
08:11 | #97 - Drake Frost (2) | #27 - Kaiden Wagner (1) |
| Third period | |||
SNB |
00:21 | #7 - Brion Schaefer (2) | #11 - Sean McGilligan (1) |
TMS |
08:51 | Dylan Hamilton (Sub) (1) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 18 | Shelton Davis | D4+ | 2 | 1 | 3 | 0:00 |
| 7 | Brion Schaefer | D5+ | 2 | 0 | 2 | 0:00 |
| 2 | Andrew Gerst | D4+ | 1 | 1 | 2 | 0:00 |
| 11 | Sean McGilligan | D5+ | 1 | 1 | 2 | 0:00 |
| 23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
| 13 | Troy Boubin | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 26 | 24 | 0.923 | 0:00 | 39:00 |
Team MIsfits
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 97 | Drake Frost | D3+ | 1 | 0 | 1 | 0:00 |
| 0 | Dylan Hamilton (Sub) | D3 | 1 | 0 | 1 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Wren Bromley | D4 | 0 | 0 | 0 | 0:00 |
| 15 | Reed Platt | D4 | 0 | 0 | 0 | 0:00 |
| 1 | Chase nelson | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Carson Jordan | D5+ | 37 | 31 | 0.838 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SNB | TMS |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 7 |
Shots on goal
| Period | SNB | TMS |
|---|---|---|
| First period | 13 | 7 |
| Second period | 7 | 8 |
| Third period | 17 | 11 |
| Total | 37 | 26 |
Power Play
| Period | SNB | TMS |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star