Team MIsfits
2
Busch Lattes D4
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
24
26
Third period
PEN | 07:45 | TMS | 2:00 |
GOAL | 00:38 | TMS |
Second period
GOAL | 02:13 | TMS |
GOAL | 00:41 | BL4 |
First period
GOAL | 10:30 | BL4 |
GOAL | 05:42 | BL4 |
GOAL | 02:18 | BL4 |
GOAL | 01:27 | BL4 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
742 | Tue. Aug. 20, 2019 | Forfeit | D4 | Team MIsfits |
0 - 3 | Busch Lattes D4 |
Waterloo Dek Rink | |
753 | Wed. Sep 18, 2019 | Finished | D4 | Team MIsfits |
3 - 9 | Busch Lattes D4 |
Waterloo Dek Rink | |
765 | Wed. Oct 16, 2019 | Finished | D4 | Team MIsfits |
2 - 5 | Busch Lattes D4 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Team MIsfits
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#97 - Drake Frost | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
Danny Hall (Sub) | 1 | 1 | 1 | 2 | 2:00 | 0 | 0 |
Kaiden Wagner (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Wren Bromley | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#1 - Warren Kaaihue (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#33 - Hunter Holman | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#1 - Brad Lawless | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#27 - Kaiden Wagner | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Dylan Hamilton (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#20 - Kellen Sparlin | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Sean Mcgilligan (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#30 - Tony Nielson (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#13 - Shawn Holman | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#30 - Carson Jordan | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes D4
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#8 - Bryce Hinders | 2 | 3 | 3 | 6 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
#50 - Adam Meier | 2 | 4 | 0 | 4 | 0:00 | 0 | 0 |
#8 - Tyler Babneau | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#85 - Jake Gratten | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#99 - Jesse Juel | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#30 - Slade Wager | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#11 - Josh Vogt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Team MIsfits
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.