Dek Rats
1
Sticks N Balls
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
36
Third period
| GOAL | 11:00 | SNB |
| GOAL | 11:00 | SNB |
| PEN | 11:00 | Rat | 1:00 |
| PEN | 11:00 | Rat | 2:00 |
| PEN | 11:00 | SNB | 1:00 |
| GOAL | 06:57 | SNB |
First period
| GOAL | 11:00 | Rat |
| GOAL | 11:00 | SNB |
| GOAL | 00:10 | SNB |
Goals
| First period | |||
|---|---|---|---|
SNB |
00:10 | #2 - Andrew Gerst (4) | #18 - Shelton Davis (4) |
SNB |
11:00 | #2 - Andrew Gerst (5) | #23 - Mike Engel (1) |
Rat |
11:00 | #99 - Blake Hastings (1) | #5 - Danny Hall (6) |
| Second period | |||
| No goal | |||
| Third period | |||
SNB |
06:57 | #2 - Andrew Gerst (6) | #13 - Troy Boubin (1) |
SNB |
11:00 | #7 - Brion Schaefer (2) | Unassisted |
SNB |
11:00 | #2 - Andrew Gerst (7) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
SNB |
11:00 | #7 - Brion Schaefer | G92 - Delaying the game | 1:00 |
Rat |
11:00 | #19 - Keith Fleshner | A32 - Attempt to injure |
2:00 |
Rat |
11:00 | #4 - Craig Lancour | G92 - Delaying the game | 1:00 |
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 2 | Andrew Gerst | D4+ | 4 | 0 | 4 | 0:00 |
| 7 | Brion Schaefer | D5+ | 1 | 0 | 1 | 1:00 |
| 18 | Shelton Davis | D4+ | 0 | 1 | 1 | 0:00 |
| 23 | Mike Engel | D5+ | 0 | 1 | 1 | 0:00 |
| 13 | Troy Boubin | D5+ | 0 | 1 | 1 | 0:00 |
| 30 | Austin Cary-Nelson | D4 | 0 | 0 | 0 | 0:00 |
| 1 | Warren Kaaihue (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
| 97 | Drake Frost | D3+ | 0 | 0 | 0 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson | D4+ | 36 | 35 | 0.972 | 0:00 | 39:00 |
Dek Rats
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 99 | Blake Hastings | D4 | 1 | 0 | 1 | 0:00 |
| 5 | Danny Hall | D4+ | 0 | 1 | 1 | 0:00 |
| 4 | Craig Lancour | D4 | 0 | 0 | 0 | 1:00 |
| 19 | George Tjabring | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Tyler Junker | D4 | 0 | 0 | 0 | 0:00 |
| 20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 |
| 3 | Kristen Iverson | D5+ | 0 | 0 | 0 | 0:00 |
| 19 | Keith Fleshner | D4 | 0 | 0 | 0 | 2:00 |
| 65 | Scott Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| 25 | Mitchell Denhartog | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 36 | 31 | 0.861 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | SNB | Rat |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 14 | 6 |
Shots on goal
| Period | SNB | Rat |
|---|---|---|
| First period | 13 | 15 |
| Second period | 9 | 8 |
| Third period | 14 | 13 |
| Total | 36 | 36 |
Power Play
| Period | SNB | Rat |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A32 - Attempt to injure
First star
Second star
Third star