Warriors
3
Team MIsfits
0
Forfeit
03:33
Player
Penalty
Player
Penalty
Period
2
Shots
20
20
Second period
GOAL | 09:27 | TMS |
GOAL | 04:51 | TMS |
GOAL | 01:10 | TMS |
First period
GOAL | 12:46 | TMS |
GOAL | 11:56 | War |
GOAL | 09:46 | TMS |
GOAL | 05:46 | TMS |
GOAL | 00:17 | TMS |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
747 | Tue. Sep 3, 2019 | Forfeit | D4 | Warriors |
3 - 0 | Team MIsfits |
Waterloo Dek Rink | |
759 | Wed. Oct 2, 2019 | Finished | D4 | Team MIsfits |
0 - 7 | Warriors |
Waterloo Dek Rink | |
769 | Wed. Oct 23, 2019 | Finished | D4 | Team MIsfits |
0 - 3 | Warriors |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Warriors
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#6 - Warren Kaaihue | 3 | 4 | 3 | 7 | 0:00 | 0 | 0 |
#99 - Pua Kaaihue | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#7 - Kaimi Kaaihue | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 |
#69 - Nick Polley | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
Shelton Davis (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Kalani Kaaihue | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#25 - Tony Nielsen | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#92 - Scott Smith | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#36 - Luke Heiple | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#17 - Ipo Kaaihue | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Team MIsfits
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
Shelton Davis (Sub) | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#1 - Owen Schoonover (Sub) | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#33 - Hunter Holman | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#88 - Andrew Schoonover (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#1 - Andrew Gerst (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#24 - Jacob Jungen (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#1 - Brad Lawless | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Dylan Hamilton (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Danny Hall (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#97 - Drake Frost | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#1 - Chase nelson | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Sean Mcgilligan (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#19 - George Tjabring | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#15 - Reed Platt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Wren Bromley | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Kaiden Wagner (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#27 - Kaiden Wagner | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Warriors
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.