Busch Lattes D3
4
DekNoids
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
25
37
Third period
GOAL | 12:59 | Nod | EN |
GOAL | 10:07 | Nod |
GOAL | 05:03 | Nod |
GOAL | 00:37 | BL3 |
Second period
GOAL | 12:12 | Nod |
GOAL | 10:19 | BL3 |
GOAL | 07:35 | Nod |
GOAL | 03:04 | Nod |
GOAL | 02:39 | BL3 |
GOAL | 02:09 | Nod |
First period
GOAL | 09:55 | BL3 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
722 | Tue. Aug. 27, 2019 | Finished | D3 | Busch Lattes D3 |
6 - 8 | DekNoids |
Waterloo Dek Rink | |
728 | Tue. Sep 10, 2019 | Finished | D3 | Busch Lattes D3 |
4 - 5 | DekNoids |
Waterloo Dek Rink | |
734 | Tue. Sep 24, 2019 | Finished | D3 | Busch Lattes D3 |
3 - 2 | DekNoids |
Waterloo Dek Rink | |
740 | Tue. Oct 15, 2019 | Finished | D3 | Busch Lattes D3 |
4 - 7 | DekNoids |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes D3
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Dalton Haggabo | 4 | 5 | 2 | 7 | 0:00 | 0 | 0 |
#18 - Shelton Davis | 4 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#12 - Chandler Rice | 4 | 2 | 1 | 3 | 2:00 | 0 | 0 |
#21 - Dylan Hamilton | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#85 - Jake Gratten | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Dalton Shock (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#24 - Dustin Guess (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#38 - Jerad Lee | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Tyler Babneau | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#24 - Dominick Buchan | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#8 - Bryce Hinders | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#3 - Todd Kern | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
DekNoids
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#1 - Cameron Happel | 4 | 10 | 0 | 10 | 0:00 | 0 | 0 |
#3 - Connor Weber | 3 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#33 - Hunter Holman | 3 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 4 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 4 | 1 | 3 | 4 | 0:00 | 0 | 0 |
Christan Heiser (Sub) | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#5 - Danny Hall | 4 | 1 | 1 | 2 | 1:00 | 0 | 0 |
#19 - Andrew Terrones (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#75 - Austin Payne | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Pua Kaaihue (Sub) | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#25 - Tony Nielsen | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#13 - Mackenzie Cain | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#97 - Drake Frost | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Busch Lattes D3
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.