Deknoids
  9
  Busch Lattes D3
  8
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  29
  30
    Third period
    | GOAL | 07:15 | DKN | 
| GOAL | 06:00 | DKN | 
| GOAL | 02:25 | DKN | 
  Second period
    | GOAL | 11:00 | BL3 | 
| GOAL | 09:00 | DKN | 
| GOAL | 08:20 | DKN | 
| GOAL | 07:20 | BL3 | 
| PEN | 05:45 | DKN | 2:00 | 
| GOAL | 02:10 | DKN | 
| GOAL | 01:50 | BL3 | 
| PEN | 01:00 | DKN | 2:00 | 
| GOAL | 00:25 | DKN | 
  First period
    | GOAL | 12:15 | DKN | 
| GOAL | 10:57 | DKN | 
| GOAL | 09:47 | BL3 | SH | 
| GOAL | 06:30 | BL3 | 
| PEN | 05:30 | BL3 | 2:00 | 
| GOAL | 05:00 | BL3 | 
| GOAL | 04:20 | BL3 | 
| GOAL | 00:30 | BL3 | 
Goals
| First period | |||
|---|---|---|---|
| BL3 | 00:30 | #12 - Chandler Rice (4) | Ben Boezinger (Sub) (2) | 
| BL3 | 04:20 | #21 - Dylan Hamilton (3) | Dalton Haggabo (Sub) (2) | 
| BL3 | 05:00 | #12 - Chandler Rice (5) | #21 - Dylan Hamilton (3) | 
| BL3 | 06:30 | Dalton Haggabo (Sub) (2) | Ben Boezinger (Sub) (3) | 
| BL3 | 09:47 | SH - #21 - Dylan Hamilton (4) | #12 - Chandler Rice (2) | 
| DKN | 10:57 | #69 - Zach Goodsell (2) | Unassisted | 
| DKN | 12:15 | #10 - Mike Marshall (1) | #75 - Austin Payne (1) | 
| Second period | |||
| DKN | 00:25 | #3 - Connor Weber (4) | #25 - Tony Nielsen (1) | 
| BL3 | 01:50 | #12 - Chandler Rice (6) | Ben Boezinger (Sub) (4) | 
| DKN | 02:10 | #75 - Austin Payne (2) | Danny Hall (Sub) (2) | 
| BL3 | 07:20 | #21 - Dylan Hamilton (5) | Ben Boezinger (Sub) (5) | 
| DKN | 08:20 | #75 - Austin Payne (3) | Unassisted | 
| DKN | 09:00 | #75 - Austin Payne (4) | #25 - Tony Nielsen (2) | 
| BL3 | 11:00 | #12 - Chandler Rice (7) | Unassisted | 
| Third period | |||
| DKN | 02:25 | #75 - Austin Payne (5) | #25 - Tony Nielsen (3) | 
| DKN | 06:00 | #6 - Warren Kaaihue (3) | #3 - Connor Weber (4) | 
| DKN | 07:15 | #3 - Connor Weber (5) | Unassisted | 
PP = Power Play    SH = Short handed    PS = Penality shot    EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| BL3 | 05:30 | #21 - Dylan Hamilton | A53 - Tripping | 2:00 | 
| Second period | ||||
| DKN | 01:00 | #3 - Connor Weber | A53 - Tripping | 2:00 | 
| DKN | 05:45 | #19 - Jesse Ohrt | A53 - Tripping | 2:00 | 
| Third period | ||||
| No penalty | ||||
Busch Lattes D3
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 12 | Chandler Rice | D3+ | 4 | 1 | 5 | 0:00 | 
| 21 | Dylan Hamilton | D3 | 3 | 1 | 4 | 2:00 | 
| 0 | Ben Boezinger (Sub) | D3+ | 0 | 4 | 4 | 0:00 | 
| 0 | Dalton Haggabo (Sub) | D3+ | 1 | 1 | 2 | 0:00 | 
| 0 | Shelton Davis (Sub) | D4+ | 0 | 0 | 0 | 0:00 | 
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D3 | 29 | 20 | 0.690 | 0:00 | 39:00 | 
Deknoids
| # | Players | Level | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|---|
| 75 | Austin Payne | D4+ | 4 | 1 | 5 | 0:00 | 
| 3 | Connor Weber | D2 | 2 | 1 | 3 | 2:00 | 
| 25 | Tony Nielsen | D5+ | 0 | 3 | 3 | 0:00 | 
| 6 | Warren Kaaihue | D3+ | 1 | 0 | 1 | 0:00 | 
| 10 | Mike Marshall | D3 | 1 | 0 | 1 | 0:00 | 
| 69 | Zach Goodsell | D3+ | 1 | 0 | 1 | 0:00 | 
| 0 | Danny Hall (Sub) | D4+ | 0 | 1 | 1 | 0:00 | 
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 | 
| 13 | Mackenzie Cain | D3 | 0 | 0 | 0 | 0:00 | 
| 19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 2:00 | 
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|---|
| 3 | Taylor Payne | D3+ | 30 | 22 | 0.733 | 0:00 | 39:00 | 
PDF documents
Point summary
| Points | BL3 | DKN | 
|---|---|---|
| Game | 0 | 3 | 
| Periods | 2 | 4 | 
| Minors | 3 | 3 | 
| Majors | 3 | 3 | 
| Total | 8 | 13 | 
Shots on goal
| Period | BL3 | DKN | 
|---|---|---|
| First period | 15 | 15 | 
| Second period | 15 | 14 | 
| Third period | 0 | 0 | 
| Total | 30 | 29 | 
Power Play
| Period | BL3 | DKN | 
|---|---|---|
| First period | 0 / 0 | 0 / 1 | 
| Second period | 0 / 2 | 0 / 0 | 
| Third period | 0 / 0 | 0 / 0 | 
| Total | 0 / 2 | 0 / 1 | 
Add. informations
| Information | Data | 
|---|---|
| Start of the game | 00:00 | 
| End of the game | 00:00 | 
| Attendance | 0 | 
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
