Team Bring It
5
Moosen
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
52
39
Third period
GOAL | 10:24 | TBI |
PEN | 08:55 | MOS | 2:00 |
GOAL | 08:26 | TBI | PP |
PEN | 07:16 | MOS | 2:00 |
GOAL | 01:59 | MOS |
Second period
GOAL | 09:55 | TBI |
GOAL | 03:12 | TBI |
First period
GOAL | 12:54 | TBI |
Goals
First period | |||
---|---|---|---|
TBI |
12:54 | #5 - Danny Hall (8) | JD Taylor (1) |
Second period | |||
TBI |
03:12 | JD Taylor (1) | #95 - Aaron McCool (2) |
TBI |
09:55 | #5 - Danny Hall (9) | Unassisted |
Third period | |||
MOS |
01:59 | #96 - Nate Yetmar (3) | #19 - Jesse Ohrt (4) |
TBI |
08:26 | PP - #1 - Tate Taylor (5) | Unassisted |
TBI |
10:24 | JD Taylor (2) | #5 - Danny Hall (4) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
MOS |
07:16 | #25 - Tony Nielsen | A47 - Roughing | 2:00 |
MOS |
08:55 | #25 - Mitchell McElhaney | A52 - Hooking | 2:00 |
Moosen
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
96 | Nate Yetmar | D4 | 1 | 0 | 1 | 0:00 |
19 | Jesse Ohrt | D4 | 0 | 1 | 1 | 0:00 |
30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
4 | Cody Rector | D4 | 0 | 0 | 0 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
2 | Andrew Gerst | D4+ | 0 | 0 | 0 | 0:00 |
25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 2:00 |
25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 2:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Austin Cary-Nelson (Sub) | D4+ | 52 | 47 | 0.904 | 0:00 | 39:00 |
Team Bring It
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
5 | Danny Hall | D4+ | 2 | 1 | 3 | 0:00 |
0 | JD Taylor | D3 | 2 | 1 | 3 | 0:00 |
1 | Tate Taylor | D4 | 1 | 0 | 1 | 0:00 |
95 | Aaron McCool | D4 | 0 | 1 | 1 | 0:00 |
0 | Brad Lawless | D5+ | 0 | 0 | 0 | 0:00 |
0 | Josh lipper | D4 | 0 | 0 | 0 | 0:00 |
9 | Travis Theel | D4 | 0 | 0 | 0 | 0:00 |
20 | Kellen Sparlin | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
9 | Travis Theel | D4 | 39 | 38 | 0.974 | 0:00 | 39:00 |
PDF documents
Point summary
Points | MOS | TBI |
---|---|---|
Game | 0 | 3 |
Periods | 0 | 6 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 6 | 15 |
Shots on goal
Period | MOS | TBI |
---|---|---|
First period | 15 | 13 |
Second period | 19 | 20 |
Third period | 5 | 19 |
Total | 39 | 52 |
Power Play
Period | MOS | TBI |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 1 / 2 |
Total | 0 / 0 | 1 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.