Busch Lattes D4
6
Chubbies
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
43
39
Third period
| GOAL | 12:09 | BL4 |
| PEN | 03:29 | BL4 | 1:00 |
| PEN | 03:29 | BL4 | 2:00 |
Second period
| GOAL | 08:01 | BL4 |
| GOAL | 06:29 | chu |
| GOAL | 04:41 | chu |
| GOAL | 04:12 | chu |
First period
| GOAL | 12:52 | BL4 |
| GOAL | 09:00 | BL4 |
| GOAL | 06:43 | BL4 |
| GOAL | 01:49 | BL4 |
Goals
| First period | |||
|---|---|---|---|
BL4 |
01:49 | #8 - Tyler Babneau (5) | #85 - Jake Gratten (2) |
BL4 |
06:43 | #12 - Chandler Rice (8) | #24 - Dominick Buchan (Sub) (1) |
BL4 |
09:00 | #8 - Tyler Babneau (6) | #50 - Adam Meier (2) |
BL4 |
12:52 | #24 - Dominick Buchan (Sub) (1) | #8 - Tyler Babneau (2) |
| Second period | |||
chu |
04:12 | #1 - Cameron Happel (1) | Nathan Elliot (1) |
chu |
04:41 | Nathan Elliot (1) | Unassisted |
chu |
06:29 | #1 - Cameron Happel (2) | Unassisted |
BL4 |
08:01 | #12 - Chandler Rice (9) | #85 - Jake Gratten (3) |
| Third period | |||
BL4 |
12:09 | #12 - Chandler Rice (10) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
BL4 |
03:29 | #24 - Dominick Buchan (Sub) | G92 - Delaying the game | 1:00 |
BL4 |
03:29 | #8 - Tyler Babneau | A53 - Tripping | 2:00 |
Chubbies
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 1 | Cameron Happel | D1 | 2 | 0 | 2 | 0:00 |
| 0 | Nathan Elliot | D3 | 1 | 1 | 2 | 0:00 |
| 30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
| 26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| 97 | Drake Frost | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Carson Jordan | D5+ | 43 | 37 | 0.860 | 0:00 | 39:00 |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Chandler Rice | D3+ | 3 | 0 | 3 | 0:00 |
| 8 | Tyler Babneau | D4+ | 2 | 1 | 3 | 2:00 |
| 24 | Dominick Buchan (Sub) | D4+ | 1 | 1 | 2 | 1:00 |
| 85 | Jake Gratten | D5+ | 0 | 2 | 2 | 0:00 |
| 50 | Adam Meier | D5+ | 0 | 1 | 1 | 0:00 |
| 8 | Bryce Hinders | D4 | 0 | 0 | 0 | 0:00 |
| 0 | Chris Anderson | D4 | 0 | 0 | 0 | 0:00 |
| 11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 21 | Dylan Hamilton | D5+ | 39 | 36 | 0.923 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | chu | BL4 |
|---|---|---|
| Game | 0 | 3 |
| Periods | 2 | 4 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 8 | 13 |
Shots on goal
| Period | chu | BL4 |
|---|---|---|
| First period | 9 | 23 |
| Second period | 13 | 11 |
| Third period | 17 | 9 |
| Total | 39 | 43 |
Power Play
| Period | chu | BL4 |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star