Omega
4
Chubbies
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
23
59
Third period
GOAL | 11:29 | chu | SH |
GOAL | 11:23 | chu | SH |
PEN | 09:50 | chu | 2:00 |
GOAL | 05:03 | ome |
GOAL | 04:04 | ome |
Second period
GOAL | 08:15 | chu | SH |
PEN | 06:26 | chu | 2:00 |
GOAL | 02:11 | chu |
GOAL | 00:12 | ome |
First period
GOAL | 06:52 | chu | PP |
PEN | 05:07 | ome | 2:00 |
GOAL | 00:53 | ome |
Goals
First period | |||
---|---|---|---|
ome |
00:53 | #8 - Pua Kaaihue (Sub) (4) | #13 - Antonia Kuykendall (1) |
chu |
06:52 | PP - #87 - Christan Heiser (1) | #1 - Cameron Happel (1) |
Second period | |||
ome |
00:12 | #13 - Antonia Kuykendall (1) | Unassisted |
chu |
02:11 | #87 - Christan Heiser (2) | #26 - Hayden Foss (1) |
chu |
08:15 | SH - #87 - Christan Heiser (3) | Unassisted |
Third period | |||
ome |
04:04 | #92 - Scott Smith (1) | #23 - Emmanuel Berry (1) |
ome |
05:03 | #1 - Warren Kaaihue (Sub) (6) | #8 - Pua Kaaihue (Sub) (1) |
chu |
11:23 | SH - #87 - Christan Heiser (4) | Unassisted |
chu |
11:29 | SH - #87 - Christan Heiser (5) | #1 - Cameron Happel (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
ome |
05:07 | #10 - Zack Johnson | A53 - Tripping | 2:00 |
Second period | ||||
chu |
06:26 | #26 - Hayden Foss | A53 - Tripping | 2:00 |
Third period | ||||
chu |
09:50 | #9 - Harrison Foss (Sub) | A53 - Tripping | 2:00 |
Chubbies
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
87 | Christan Heiser | D2+ | 5 | 0 | 5 | 0:00 |
1 | Cameron Happel | D1 | 0 | 2 | 2 | 0:00 |
26 | Hayden Foss | D4 | 0 | 1 | 1 | 2:00 |
0 | Nathan Elliot | D3 | 0 | 0 | 0 | 0:00 |
27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
9 | Harrison Foss (Sub) | D3+ | 0 | 0 | 0 | 2:00 |
97 | Drake Frost | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Carson Jordan | D5+ | 23 | 19 | 0.826 | 0:00 | 39:00 |
Omega
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
13 | Antonia Kuykendall | D4 | 1 | 1 | 2 | 0:00 |
8 | Pua Kaaihue (Sub) | D4+ | 1 | 1 | 2 | 0:00 |
1 | Warren Kaaihue (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
92 | Scott Smith | D5+ | 1 | 0 | 1 | 0:00 |
23 | Emmanuel Berry | D4 | 0 | 1 | 1 | 0:00 |
17 | Ipo Kaaihue | D5+ | 0 | 0 | 0 | 0:00 |
36 | Luke Heiple | D5+ | 0 | 0 | 0 | 0:00 |
17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
10 | Zack Johnson | D4 | 0 | 0 | 0 | 2:00 |
149 | Branden Knight | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
17 | Danny Kaaihue | D2 | 59 | 54 | 0.915 | 0:00 | 39:00 |
PDF documents
Point summary
Points | chu | ome |
---|---|---|
Game | 3 | 0 |
Periods | 4 | 2 |
Minors | 1 | 2 |
Majors | 3 | 3 |
Total | 11 | 7 |
Shots on goal
Period | chu | ome |
---|---|---|
First period | 22 | 7 |
Second period | 17 | 7 |
Third period | 20 | 9 |
Total | 59 | 23 |
Power Play
Period | chu | ome |
---|---|---|
First period | 1 / 1 | 0 / 0 |
Second period | 0 / 0 | 0 / 1 |
Third period | 0 / 0 | 0 / 1 |
Total | 1 / 1 | 0 / 2 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.