The Last Minutemen
3
Moosen
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
35
42
Third period
| GOAL | 12:28 | LMM |
| GOAL | 02:32 | LMM |
| GOAL | 00:13 | MOS |
| PEN | 00:13 | MOS | 2:00 |
Second period
| GOAL | 06:17 | MOS |
| GOAL | 03:20 | MOS |
| GOAL | 00:11 | LMM | PP |
First period
| PEN | 12:58 | MOS | 2:00 |
| GOAL | 12:02 | MOS |
| GOAL | 03:47 | MOS |
| GOAL | 00:45 | MOS |
Goals
| First period | |||
|---|---|---|---|
MOS |
00:45 | #2 - Andrew Gerst (1) | Unassisted |
MOS |
03:47 | #2 - Andrew Gerst (2) | #4 - Cody Rector (1) |
MOS |
12:02 | #4 - Cody Rector (1) | #19 - Jesse Ohrt (1) |
| Second period | |||
LMM |
00:11 | PP - #37 - Rob Chagdes (1) | Unassisted |
MOS |
03:20 | #4 - Cody Rector (2) | Unassisted |
MOS |
06:17 | #2 - Andrew Gerst (3) | #4 - Cody Rector (2) |
| Third period | |||
MOS |
00:13 | #2 - Andrew Gerst (4) | Unassisted |
LMM |
02:32 | #22 - Chad Johnson (1) | #24 - Jacob Jungen (1) |
LMM |
12:28 | #8 - Brian Betts (Sub) (1) | #37 - Rob Chagdes (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
MOS |
12:58 | #19 - Jesse Ohrt | A53 - Tripping | 2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
MOS |
00:13 | #4 - Cody Rector | A53 - Tripping | 2:00 |
Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 2 | Andrew Gerst | D4+ | 4 | 0 | 4 | 0:00 |
| 4 | Cody Rector | D4 | 2 | 2 | 4 | 2:00 |
| 19 | Jesse Ohrt | D4 | 0 | 1 | 1 | 2:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| 96 | Nate Yetmar | D4 | 0 | 0 | 0 | 0:00 |
| 16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 35 | 32 | 0.914 | 0:00 | 39:00 |
The Last Minutemen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 37 | Rob Chagdes | D4 | 1 | 1 | 2 | 0:00 |
| 8 | Brian Betts (Sub) | D5+ | 1 | 0 | 1 | 0:00 |
| 22 | Chad Johnson | D4 | 1 | 0 | 1 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 1 | 1 | 0:00 |
| 66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
| 8 | Chris Tjabring | D5+ | 0 | 0 | 0 | 0:00 |
| 33 | Hunter Holman | D4+ | 0 | 0 | 0 | 0:00 |
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
| 25 | Mitchell Denhartog | D5+ | 0 | 0 | 0 | 0:00 |
| 3 | Kristen Iverson | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 66 | Andrew Lusson | D4 | 42 | 36 | 0.857 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | MOS | LMM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 13 | 8 |
Shots on goal
| Period | MOS | LMM |
|---|---|---|
| First period | 12 | 14 |
| Second period | 12 | 11 |
| Third period | 18 | 10 |
| Total | 42 | 35 |
Power Play
| Period | MOS | LMM |
|---|---|---|
| First period | 0 / 0 | 0 / 1 |
| Second period | 0 / 0 | 1 / 0 |
| Third period | 0 / 0 | 0 / 1 |
| Total | 0 / 0 | 1 / 2 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star