Team Bring It
1
Chubbies
15
Final
Player
Penalty
Player
Penalty
Period
3
Shots
24
61
Third period
| GOAL | 10:27 | chu |
| GOAL | 08:04 | chu |
| GOAL | 07:11 | chu |
| GOAL | 05:20 | chu |
| GOAL | 03:50 | chu |
Second period
| GOAL | 12:50 | chu |
| GOAL | 12:23 | chu |
| GOAL | 07:22 | TBI |
| GOAL | 06:13 | chu |
| GOAL | 02:45 | chu |
First period
| GOAL | 12:30 | chu |
| GOAL | 11:45 | chu | PP |
| PEN | 10:19 | TBI | 2:00 |
| GOAL | 06:11 | chu |
| GOAL | 05:53 | chu |
| GOAL | 05:43 | chu |
| GOAL | 03:51 | chu |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 614 | Mon. June 10, 2019 | Final | D4 | Chubbies |
14 - 5 | Team Bring It |
Waterloo Dek Rink | |
| 663 | Wed. June 12, 2019 | Final | D4 | Team Bring It |
1 - 15 | Chubbies |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Team Bring It
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #20 - Kellen Sparlin | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #5 - Danny Hall | 2 | 2 | 1 | 3 | 2:00 | 0 | 0 |
| #95 - Aaron McCool | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| JD Taylor | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| Josh lipper | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #88 - Andrew Schoonover (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #1 - Tate Taylor | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #8 - Chris Tjabring | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Jordan Spurlin | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #1 - Brad Lawless | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Chubbies
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #1 - Cameron Happel | 2 | 13 | 6 | 19 | 0:00 | 0 | 0 |
| #9 - Harrison Foss (Sub) | 1 | 3 | 3 | 6 | 0:00 | 0 | 0 |
| #97 - Drake Frost | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
| #25 - Jack Harrison | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| Nathan Elliot | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #26 - Hayden Foss | 2 | 1 | 3 | 4 | 0:00 | 0 | 0 |
| #27 - JT Metcalf | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #24 - Dominick Buchan (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #27 - Kaiden Wagner | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| Chandler Rice (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Team Bring It
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
