Sticks N Balls
2
Omega
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
43
36
Third period
| GOAL | 10:07 | SNB |
| GOAL | 01:38 | ome |
Second period
| GOAL | 03:19 | ome |
First period
| GOAL | 11:46 | ome |
| GOAL | 06:51 | SNB |
| GOAL | 02:51 | ome |
Goals
| First period | |||
|---|---|---|---|
ome |
02:51 | #13 - Antonia Kuykendall (8) | Unassisted |
SNB |
06:51 | #7 - Brion Schaefer (7) | #13 - Troy Boubin (5) |
ome |
11:46 | #13 - Antonia Kuykendall (9) | Unassisted |
| Second period | |||
ome |
03:19 | #36 - Luke Heiple (3) | Unassisted |
| Third period | |||
ome |
01:38 | Kalani Kaaihue (3) | #7 - Kaimi Kaaihue (5) |
SNB |
10:07 | #45 - Shayne Hesse (12) | #11 - Sean McGilligan (3) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Omega
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 13 | Antonia Kuykendall | D4 | 2 | 0 | 2 | 0:00 |
| 0 | Kalani Kaaihue | D4 | 1 | 0 | 1 | 0:00 |
| 36 | Luke Heiple | D5+ | 1 | 0 | 1 | 0:00 |
| 7 | Kaimi Kaaihue | D4 | 0 | 1 | 1 | 0:00 |
| 10 | Zach Johnson | D4+ | 0 | 0 | 0 | 0:00 |
| 17 | Ipo Kaaihue | D5+ | 0 | 0 | 0 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 0 | 0 | 0 | 0:00 |
| 149 | Branden Knight | D4 | 0 | 0 | 0 | 0:00 |
| 92 | Scott Smith | D5+ | 0 | 0 | 0 | 0:00 |
| 23 | Emmanuel Berry | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 17 | Danny Kaaihue | D2 | 43 | 41 | 0.953 | 0:00 | 39:00 |
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 45 | Shayne Hesse | D4 | 1 | 0 | 1 | 0:00 |
| 7 | Brion Schaefer | D5+ | 1 | 0 | 1 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 1 | 1 | 0:00 |
| 13 | Troy Boubin | D5+ | 0 | 1 | 1 | 0:00 |
| 23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
| 6 | Noah Jebe | D4 | 0 | 0 | 0 | 0:00 |
| 70 | RJ Beyer | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 18 | Shelton Davis | D4+ | 0 | 0 | 0 | 0:00 |
| 0 | Josh Jebe | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Josh Jebe | D4 | 36 | 32 | 0.889 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | ome | SNB |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 7 |
Shots on goal
| Period | ome | SNB |
|---|---|---|
| First period | 15 | 13 |
| Second period | 13 | 14 |
| Third period | 8 | 16 |
| Total | 36 | 43 |
Power Play
| Period | ome | SNB |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star