Chubbies
12
Sticks N Balls
1
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
40
14
Third period
GOAL | 12:30 | chu |
GOAL | 10:23 | chu |
GOAL | 06:25 | chu |
GOAL | 02:20 | SNB |
Second period
GOAL | 11:34 | chu |
GOAL | 07:24 | chu |
First period
GOAL | 12:10 | chu |
GOAL | 10:05 | chu |
GOAL | 09:33 | chu |
GOAL | 09:29 | chu |
GOAL | 06:32 | chu |
GOAL | 04:19 | chu |
GOAL | 03:55 | chu |
Goals
First period | |||
---|---|---|---|
chu |
03:55 | #27 - Kaiden Wagner (2) | Unassisted |
chu |
04:19 | #27 - Kaiden Wagner (3) | #87 - Christan Heiser (13) |
chu |
06:32 | #27 - JT Metcalf (14) | Unassisted |
chu |
09:29 | #87 - Christan Heiser (17) | #27 - Kaiden Wagner (2) |
chu |
09:33 | #87 - Christan Heiser (18) | #27 - Kaiden Wagner (3) |
chu |
10:05 | #87 - Christan Heiser (19) | #27 - Kaiden Wagner (4) |
chu |
12:10 | #27 - JT Metcalf (15) | Unassisted |
Second period | |||
chu |
07:24 | #27 - JT Metcalf (16) | Unassisted |
chu |
11:34 | #97 - Drake Frost (1) | #87 - Christan Heiser (14) |
Third period | |||
SNB |
02:20 | #18 - Shelton Davis (5) | Unassisted |
chu |
06:25 | #1 - Cameron Happel (19) | #87 - Christan Heiser (15) |
chu |
10:23 | #87 - Christan Heiser (20) | #97 - Drake Frost (2) |
chu |
12:30 | #87 - Christan Heiser (21) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
Sticks N Balls
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
18 | Shelton Davis | D4+ | 1 | 0 | 1 | 0:00 |
0 | Justin Bolton (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
7 | Brion Schaefer | D5+ | 0 | 0 | 0 | 0:00 |
6 | Noah Jebe | D4 | 0 | 0 | 0 | 0:00 |
11 | Sean McGilligan | D5+ | 0 | 0 | 0 | 0:00 |
0 | Josh Jebe | 0 | 0 | 0 | 0:00 | |
70 | RJ Beyer | D4 | 0 | 0 | 0 | 0:00 |
23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
13 | Troy Boubin | D5+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Josh Jebe | D4 | 40 | 28 | 0.700 | 0:00 | 39:00 |
Chubbies
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
87 | Christan Heiser | D2+ | 5 | 3 | 8 | 0:00 |
27 | Kaiden Wagner | D4 | 2 | 3 | 5 | 0:00 |
27 | JT Metcalf | D3+ | 3 | 0 | 3 | 0:00 |
97 | Drake Frost | D3+ | 1 | 1 | 2 | 0:00 |
1 | Cameron Happel | D1 | 1 | 0 | 1 | 0:00 |
30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
0 | Nathan Elliot | D3 | 0 | 0 | 0 | 0:00 |
0 | Chandler Rice (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Carson Jordan | D5+ | 14 | 13 | 0.929 | 0:00 | 39:00 |
PDF documents
Point summary
Points | SNB | chu |
---|---|---|
Game | 0 | 3 |
Periods | 0 | 6 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 6 | 15 |
Shots on goal
Period | SNB | chu |
---|---|---|
First period | 3 | 16 |
Second period | 5 | 13 |
Third period | 6 | 11 |
Total | 14 | 40 |
Power Play
Period | SNB | chu |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.