The Last Minutemen
4
Moosen
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
25
35
Third period
| GOAL | 12:20 | LMM |
| GOAL | 09:00 | MOS |
| GOAL | 06:00 | MOS |
| GOAL | 03:00 | MOS | PP |
| PEN | 03:00 | LMM | 2:00 |
| GOAL | 01:00 | LMM |
Second period
| GOAL | 10:00 | LMM |
| GOAL | 04:00 | MOS |
| GOAL | 02:00 | MOS |
| GOAL | 01:00 | LMM |
| GOAL | 01:00 | MOS |
First period
| GOAL | 03:00 | MOS |
| PEN | 03:00 | MOS | 2:00 |
Goals
| First period | |||
|---|---|---|---|
MOS |
03:00 | #25 - Mitchell McElhaney (2) | #3 - Nik Hahn (2) |
| Second period | |||
LMM |
01:00 | #24 - Jacob Jungen (8) | Unassisted |
MOS |
01:00 | #25 - Jack Harrison (1) | #25 - Mitchell McElhaney (3) |
MOS |
02:00 | #25 - Mitchell McElhaney (3) | #25 - Jack Harrison (1) |
MOS |
04:00 | #3 - Nik Hahn (2) | Unassisted |
LMM |
10:00 | #1 - Warren Kaaihue (Sub) (4) | #22 - Chad Johnson (2) |
| Third period | |||
LMM |
01:00 | #24 - Jacob Jungen (9) | Unassisted |
MOS |
03:00 | PP - #19 - Jesse Ohrt (8) | Unassisted |
MOS |
06:00 | #3 - Nik Hahn (3) | Unassisted |
MOS |
09:00 | #25 - Mitchell McElhaney (4) | #25 - Jack Harrison (2) |
LMM |
12:20 | #37 - Rob Chagdes (5) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
MOS |
03:00 | #19 - Jesse Ohrt | A53 - Tripping | 2:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
LMM |
03:00 | #8 - Chris Tjabring | A53 - Tripping |
2:00 |
Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 25 | Mitchell McElhaney | D4 | 3 | 1 | 4 | 0:00 |
| 3 | Nik Hahn | D3 | 2 | 1 | 3 | 0:00 |
| 25 | Jack Harrison | D4 | 1 | 2 | 3 | 0:00 |
| 19 | Jesse Ohrt | D4 | 1 | 0 | 1 | 2:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| 4 | Cody Rector | D4 | 0 | 0 | 0 | 0:00 |
| 16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 25 | 21 | 0.840 | 0:00 | 39:00 |
The Last Minutemen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 24 | Jacob Jungen | D4 | 2 | 0 | 2 | 0:00 |
| 1 | Warren Kaaihue (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
| 37 | Rob Chagdes | D4 | 1 | 0 | 1 | 0:00 |
| 22 | Chad Johnson | D4 | 0 | 1 | 1 | 0:00 |
| 25 | Mitchell Denhartog | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Slade Wager | D5+ | 0 | 0 | 0 | 0:00 |
| 8 | Chris Tjabring | D5+ | 0 | 0 | 0 | 2:00 |
| 66 | Andrew Lusson | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 66 | Andrew Lusson | D4 | 35 | 28 | 0.800 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | MOS | LMM |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 15 | 5 |
Shots on goal
| Period | MOS | LMM |
|---|---|---|
| First period | 16 | 7 |
| Second period | 6 | 7 |
| Third period | 13 | 11 |
| Total | 35 | 25 |
Power Play
| Period | MOS | LMM |
|---|---|---|
| First period | 0 / 0 | 0 / 1 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 1 / 1 | 0 / 0 |
| Total | 1 / 1 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star