Sticks N Balls
3
Busch Lattes D4
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
45
87
Third period
| GOAL | 08:00 | BL4 | EN |
| GOAL | 06:00 | BL4 |
| GOAL | 06:00 | BL4 |
| GOAL | 00:00 | SNB |
Second period
| GOAL | 03:00 | BL4 |
| GOAL | 03:00 | SNB |
| GOAL | 03:00 | SNB |
First period
| GOAL | 00:00 | BL4 |
| GOAL | 00:00 | BL4 |
Goals
| First period | |||
|---|---|---|---|
BL4 |
00:00 | #8 - Tyler Babneau (13) | #12 - Chandler Rice (9) |
BL4 |
00:00 | #8 - Tyler Babneau (12) | Cameron Happel (Sub) (4) |
| Second period | |||
SNB |
03:00 | #7 - Brion Schaefer (5) | #18 - Shelton Davis (8) |
BL4 |
03:00 | #8 - Bryce Hinders (5) | #85 - Jake Gratten (2) |
SNB |
03:00 | Justin Bolton (Sub) (2) | #11 - Sean McGilligan (2) |
| Third period | |||
SNB |
00:00 | #13 - Troy Boubin (4) | Unassisted |
BL4 |
06:00 | #12 - Chandler Rice (20) | Cameron Happel (Sub) (5) |
BL4 |
06:00 | #12 - Chandler Rice (21) | #8 - Bryce Hinders (5) |
BL4 |
08:00 | EN - Cameron Happel (Sub) (13) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Chandler Rice | D3+ | 2 | 1 | 3 | 0:00 |
| 0 | Cameron Happel (Sub) | D1 | 1 | 2 | 3 | 0:00 |
| 8 | Tyler Babneau | D4+ | 2 | 0 | 2 | 0:00 |
| 8 | Bryce Hinders | D4 | 1 | 1 | 2 | 0:00 |
| 85 | Jake Gratten | D5+ | 0 | 1 | 1 | 0:00 |
| 11 | Josh Vogt | D5+ | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 0 | 0 | 0:00 |
| 50 | Adam Meier | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee | D3 | 45 | 42 | 0.933 | 0:00 | 39:00 |
Sticks N Balls
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | Justin Bolton (Sub) | D4+ | 1 | 0 | 1 | 0:00 |
| 13 | Troy Boubin | D5+ | 1 | 0 | 1 | 0:00 |
| 7 | Brion Schaefer | D5+ | 1 | 0 | 1 | 0:00 |
| 11 | Sean McGilligan | D5+ | 0 | 1 | 1 | 0:00 |
| 18 | Shelton Davis | D4+ | 0 | 1 | 1 | 0:00 |
| 23 | Mike Engel | D5+ | 0 | 0 | 0 | 0:00 |
| 30 | Tony Nielson (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
| 70 | RJ Beyer | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 87 | 82 | 0.943 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BL4 | SNB |
|---|---|---|
| Game | 3 | 0 |
| Periods | 4 | 2 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 13 | 8 |
Shots on goal
| Period | BL4 | SNB |
|---|---|---|
| First period | 87 | 45 |
| Second period | 0 | 0 |
| Third period | 1 | 0 |
| Total | 88 | 45 |
Power Play
| Period | BL4 | SNB |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
