Sin Bin
7
Dekes of Hazard
10
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
42
Third period
| PEN | 12:40 | DKH | 2:00 |
| GOAL | 08:55 | DKH |
| GOAL | 04:52 | DKH |
| GOAL | 01:08 | sin |
Second period
| GOAL | 11:17 | sin |
| GOAL | 10:30 | DKH |
| GOAL | 09:47 | DKH |
| GOAL | 08:09 | sin |
| GOAL | 07:16 | DKH |
| GOAL | 06:43 | DKH | PP |
| PEN | 06:14 | sin | 10:00 |
| PEN | 06:14 | sin | 2:00 |
| GOAL | 01:46 | DKH |
| GOAL | 01:06 | sin |
First period
| GOAL | 09:55 | sin |
| GOAL | 09:53 | DKH |
| GOAL | 09:35 | DKH |
| PEN | 05:41 | DKH | 2:00 |
| PEN | 05:41 | sin | 2:00 |
| GOAL | 04:59 | DKH |
| GOAL | 04:36 | sin |
| GOAL | 01:03 | sin |
Goals
| First period | |||
|---|---|---|---|
sin |
01:03 | #91 - Landen Schoonover (18) | #53 - Harrison Foss (8) |
sin |
04:36 | #91 - Landen Schoonover (19) | Unassisted |
DKH |
04:59 | #24 - Dominick Buchan (4) | #27 - Kaiden Wagner (3) |
DKH |
09:35 | #15 - Jp Smith (11) | #12 - Andrew Schoonover (10) |
DKH |
09:53 | #19 - Cobie Morrissey (9) | #12 - Andrew Schoonover (11) |
sin |
09:55 | #13 - Caden Pries (6) | #4 - Craig Lancour (5) |
| Second period | |||
sin |
01:06 | #91 - Landen Schoonover (20) | #53 - Harrison Foss (9) |
DKH |
01:46 | Chandler Rice (Sub) (15) | #12 - Andrew Schoonover (12) |
DKH |
06:43 | PP - #25 - Jack Harrison (13) | #12 - Andrew Schoonover (13) |
DKH |
07:16 | #25 - Jack Harrison (14) | Chandler Rice (Sub) (5) |
sin |
08:09 | #91 - Landen Schoonover (21) | Unassisted |
DKH |
09:47 | #27 - Kaiden Wagner (5) | #12 - Andrew Schoonover (14) |
DKH |
10:30 | #15 - Jp Smith (12) | Unassisted |
sin |
11:17 | John Harrisson (5) | Unassisted |
| Third period | |||
sin |
01:08 | #13 - Caden Pries (7) | Unassisted |
DKH |
04:52 | #27 - JT Metcalf (6) | #25 - Jack Harrison (6) |
DKH |
08:55 | #15 - Jp Smith (13) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
DKH |
05:41 | #12 - Andrew Schoonover | A47 - Roughing |
2:00 |
sin |
05:41 | #8 - Owen Schoonover | A47 - Roughing |
2:00 |
| Second period | ||||
sin |
06:14 | #4 - Kelly Schoonover | A61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct |
2:00 |
sin |
06:14 | #4 - Kelly Schoonover | C61 - Verbal abuse of an official, unsportsmanlike conduct,misconduct |
10:00 |
| Third period | ||||
DKH |
12:40 | #27 - JT Metcalf | A52 - Hooking |
2:00 |
Dekes of Hazard
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Andrew Schoonover | D2+ | 0 | 5 | 5 | 2:00 |
| 15 | Jp Smith | D2 | 3 | 0 | 3 | 0:00 |
| 25 | Jack Harrison | D4 | 2 | 1 | 3 | 0:00 |
| 27 | Kaiden Wagner | D4 | 1 | 1 | 2 | 0:00 |
| 0 | Chandler Rice (Sub) | D3+ | 1 | 1 | 2 | 0:00 |
| 19 | Cobie Morrissey | D3+ | 1 | 0 | 1 | 0:00 |
| 24 | Dominick Buchan | D4+ | 1 | 0 | 1 | 0:00 |
| 27 | JT Metcalf | D3+ | 1 | 0 | 1 | 2:00 |
| 34 | Keegan C | D4 | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 36 | 29 | 0.806 | 0:00 | 39:00 |
Sin Bin
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 91 | Landen Schoonover | D2 | 4 | 0 | 4 | 0:00 |
| 13 | Caden Pries | D3 | 2 | 0 | 2 | 0:00 |
| 53 | Harrison Foss | D3+ | 0 | 2 | 2 | 0:00 |
| 0 | John Harrisson | D3+ | 1 | 0 | 1 | 0:00 |
| 4 | Craig Lancour | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Luke Sires | 0 | 0 | 0 | 0:00 | |
| 8 | Owen Schoonover | D2 | 0 | 0 | 0 | 2:00 |
| 4 | Kelly Schoonover | D3+ | 0 | 0 | 0 | 12:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 0 | Luke Sires | D2 | 42 | 32 | 0.762 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | DKH | sin |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 1 | 1 |
| Majors | 3 | 3 |
| Total | 12 | 5 |
Shots on goal
| Period | DKH | sin |
|---|---|---|
| First period | 16 | 12 |
| Second period | 14 | 13 |
| Third period | 12 | 11 |
| Total | 42 | 36 |
Power Play
| Period | DKH | sin |
|---|---|---|
| First period | 0 / 1 | 0 / 1 |
| Second period | 1 / 1 | 0 / 0 |
| Third period | 0 / 0 | 0 / 1 |
| Total | 1 / 2 | 0 / 2 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A47 - Roughing
A47 - Roughing
First star
Second star
Third star