Busch Lattes D4
7
Moosen
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
18
9
Third period
| PEN | 03:00 | BL4 | 2:00 |
| GOAL | 00:00 | BL4 |
Second period
| GOAL | 00:00 | BL4 |
| GOAL | 00:00 | BL4 |
| GOAL | 00:00 | BL4 |
| GOAL | 00:00 | BL4 |
| GOAL | 00:00 | MOS |
First period
| PEN | 01:00 | MOS | 1:00 |
| GOAL | 00:00 | BL4 |
| GOAL | 00:00 | BL4 |
| GOAL | 00:00 | MOS |
Goals
| First period | |||
|---|---|---|---|
BL4 |
00:00 | #12 - Chandler Rice (18) | #38 - Jerad Lee (9) |
MOS |
00:00 | #96 - Nate Yetmar (5) | #19 - Jesse Ohrt (9) |
BL4 |
00:00 | #50 - Adam Meier (4) | Shelton Davis (Sub) (1) |
| Second period | |||
BL4 |
00:00 | #12 - Chandler Rice (19) | #8 - Tyler Babneau (6) |
BL4 |
00:00 | Shelton Davis (Sub) (1) | #85 - Jake Gratten (1) |
BL4 |
00:00 | #8 - Tyler Babneau (10) | Unassisted |
BL4 |
00:00 | #8 - Bryce Hinders (4) | #12 - Chandler Rice (8) |
MOS |
00:00 | #19 - Jesse Ohrt (9) | #4 - Cody Rector (7) |
| Third period | |||
BL4 |
00:00 | #8 - Tyler Babneau (11) | Shelton Davis (Sub) (2) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
MOS |
01:00 | #25 - Tony Nielsen | G92 - Delaying the game | 1:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
BL4 |
03:00 | #12 - Chandler Rice | A22 - Slashing |
2:00 |
Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 19 | Jesse Ohrt | D4 | 1 | 1 | 2 | 0:00 |
| 96 | Nate Yetmar | D4 | 1 | 0 | 1 | 0:00 |
| 4 | Cody Rector | D4 | 0 | 1 | 1 | 0:00 |
| 16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
| 3 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
| 25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 1:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 18 | 11 | 0.611 | 0:00 | 39:00 |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 8 | Tyler Babneau | D4+ | 2 | 1 | 3 | 0:00 |
| 12 | Chandler Rice | D3+ | 2 | 1 | 3 | 2:00 |
| 0 | Shelton Davis (Sub) | D4+ | 1 | 2 | 3 | 0:00 |
| 50 | Adam Meier | D5+ | 1 | 0 | 1 | 0:00 |
| 8 | Bryce Hinders | D4 | 1 | 0 | 1 | 0:00 |
| 38 | Jerad Lee | D4+ | 0 | 1 | 1 | 0:00 |
| 85 | Jake Gratten | D5+ | 0 | 1 | 1 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 21 | Dylan Hamilton | D5+ | 9 | 7 | 0.778 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | MOS | BL4 |
|---|---|---|
| Game | 0 | 3 |
| Periods | 0 | 6 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 6 | 14 |
Shots on goal
| Period | MOS | BL4 |
|---|---|---|
| First period | 4 | 12 |
| Second period | 5 | 6 |
| Third period | 0 | 0 |
| Total | 9 | 18 |
Power Play
| Period | MOS | BL4 |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 0 |
| Total | 0 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A22 - Slashing