Chubbies
4
Moosen
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
61
47
Third period
| GOAL | 05:43 | MOS |
| GOAL | 05:28 | chu |
| GOAL | 04:21 | chu |
| PEN | 04:00 | MOS | 1:00 |
| GOAL | 03:31 | MOS |
Second period
| PEN | 08:42 | MOS | 2:00 |
| GOAL | 04:58 | MOS |
| GOAL | 03:20 | MOS |
First period
| PEN | 12:00 | chu | 1:00 |
| GOAL | 09:12 | chu |
| GOAL | 03:32 | chu |
Goals
| First period | |||
|---|---|---|---|
chu |
03:32 | #1 - Cameron Happel (17) | Chandler Rice (Sub) (6) |
chu |
09:12 | #1 - Cameron Happel (18) | #30 - Carson Jordan (2) |
| Second period | |||
MOS |
03:20 | #96 - Nate Yetmar (4) | #25 - Tony Nielsen (2) |
MOS |
04:58 | #4 - Cody Rector (9) | #3 - Nik Hahn (1) |
| Third period | |||
MOS |
03:31 | #99 - Blake Hastings (1) | #25 - Mitchell McElhaney (2) |
chu |
04:21 | Chandler Rice (Sub) (14) | #87 - Christan Heiser (11) |
chu |
05:28 | Chandler Rice (Sub) (15) | #87 - Christan Heiser (12) |
MOS |
05:43 | #3 - Nik Hahn (1) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
chu |
12:00 | #97 - Drake Frost | G80 - High Stick with no contact | 1:00 |
| Second period | ||||
MOS |
08:42 | #99 - Blake Hastings | A54 - Interference | 2:00 |
| Third period | ||||
MOS |
04:00 | #3 - Nik Hahn | G80 - High Stick with no contact | 1:00 |
Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Nik Hahn | D3 | 1 | 1 | 2 | 1:00 |
| 4 | Cody Rector | D4 | 1 | 0 | 1 | 0:00 |
| 96 | Nate Yetmar | D4 | 1 | 0 | 1 | 0:00 |
| 99 | Blake Hastings | D4 | 1 | 0 | 1 | 2:00 |
| 25 | Mitchell McElhaney | D4 | 0 | 1 | 1 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 1 | 1 | 0:00 |
| 30 | Austin Cary-Nelson (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| 16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
| 19 | Jesse Ohrt | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 30 | Austin Cary-Nelson (Sub) | D4+ | 61 | 57 | 0.934 | 0:00 | 39:00 |
Chubbies
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | Chandler Rice (Sub) | D3+ | 2 | 1 | 3 | 0:00 |
| 1 | Cameron Happel | D1 | 2 | 0 | 2 | 0:00 |
| 87 | Christan Heiser | D2+ | 0 | 2 | 2 | 0:00 |
| 30 | Carson Jordan | D4 | 0 | 1 | 1 | 0:00 |
| 26 | Hayden Foss | D4 | 0 | 0 | 0 | 0:00 |
| 27 | Kaiden Wagner | D4 | 0 | 0 | 0 | 0:00 |
| 97 | Drake Frost | D3+ | 0 | 0 | 0 | 1:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 27 | Kaiden Wagner | D4+ | 47 | 43 | 0.915 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | MOS | chu |
|---|---|---|
| Game | 2 | 1 |
| Periods | 3 | 3 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 11 | 10 |
Shots on goal
| Period | MOS | chu |
|---|---|---|
| First period | 13 | 17 |
| Second period | 17 | 21 |
| Third period | 17 | 23 |
| Total | 47 | 61 |
Power Play
| Period | MOS | chu |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 1 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star