American Pattern Bombers D2
2
Irish Mafia
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
41
45
Third period
GOAL | 12:38 | Maf | PP |
PEN | 12:01 | AB2 | 2:00 |
GOAL | 10:53 | AB2 |
GOAL | 01:46 | Maf |
Second period
GOAL | 12:26 | Maf | PP |
PEN | 10:40 | AB2 | 2:00 |
GOAL | 09:29 | Maf |
First period
GOAL | 10:40 | Maf |
GOAL | 06:28 | AB2 |
GOAL | 04:28 | Maf |
GOAL | 02:59 | Maf |
Goals
First period | |||
---|---|---|---|
Maf |
02:59 | Ethan Fox (4) | #12 - Andrew Schoonover (4) |
Maf |
04:28 | #7 - Kole Latusick (12) | #12 - Andrew Schoonover (5) |
AB2 |
06:28 | #35 - Ben Kutz (3) | #53 - Harrison Foss (6) |
Maf |
10:40 | #20 - Cam Pries (Sub) (2) | #7 - Kole Latusick (8) |
Second period | |||
Maf |
09:29 | #7 - Kole Latusick (13) | #91 - Landen Schoonover (10) |
Maf |
12:26 | PP - Ethan Fox (5) | #20 - Cam Pries (Sub) (2) |
Third period | |||
Maf |
01:46 | #91 - Landen Schoonover (11) | #7 - Kole Latusick (9) |
AB2 |
10:53 | #91 - Kyle Schott (10) | Unassisted |
Maf |
12:38 | PP - #7 - Kole Latusick (14) | #12 - Andrew Schoonover (6) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
AB2 |
10:40 | Matt Fronczak | A53 - Tripping | 2:00 |
Third period | ||||
AB2 |
12:01 | #91 - Kyle Schott | A80 - High Stick with no contact | 2:00 |
Irish Mafia
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
7 | Kole Latusick | D1+ | 3 | 2 | 5 | 0:00 |
12 | Andrew Schoonover | D2+ | 0 | 3 | 3 | 0:00 |
0 | Ethan Fox | D2 | 2 | 0 | 2 | 0:00 |
20 | Cam Pries (Sub) | D1 | 1 | 1 | 2 | 0:00 |
91 | Landen Schoonover | D2 | 1 | 1 | 2 | 0:00 |
4 | Kelly Schoonover | D3+ | 0 | 0 | 0 | 0:00 |
0 | Luke Sires | 0 | 0 | 0 | 0:00 | |
6 | Carter Frost | D2 | 0 | 0 | 0 | 0:00 |
14 | Nick Samuelson | D2 | 0 | 0 | 0 | 0:00 |
8 | Owen Schoonover | D2 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
0 | Luke Sires | D2 | 41 | 39 | 0.951 | 0:00 | 39:00 |
American Pattern Bombers D2
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
35 | Ben Kutz | D2 | 1 | 0 | 1 | 0:00 |
91 | Kyle Schott | D1+ | 1 | 0 | 1 | 2:00 |
53 | Harrison Foss | D3+ | 0 | 1 | 1 | 0:00 |
0 | Matt Fronczak | D2 | 0 | 0 | 0 | 2:00 |
9 | Tyler Mahncke | D1+ | 0 | 0 | 0 | 0:00 |
11 | Landon sturch | D3+ | 0 | 0 | 0 | 0:00 |
0 | Caleb Raisty | NR | 0 | 0 | 0 | 0:00 |
13 | Blake Miehe | D3+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
50 | Caleb Raisty | D2 | 45 | 38 | 0.844 | 0:00 | 39:00 |
PDF documents
Point summary
Points | Maf | AB2 |
---|---|---|
Game | 3 | 0 |
Periods | 6 | 0 |
Minors | 3 | 2 |
Majors | 3 | 3 |
Total | 15 | 5 |
Shots on goal
Period | Maf | AB2 |
---|---|---|
First period | 12 | 11 |
Second period | 17 | 15 |
Third period | 16 | 15 |
Total | 45 | 41 |
Power Play
Period | Maf | AB2 |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 1 / 1 | 0 / 0 |
Third period | 1 / 1 | 0 / 0 |
Total | 2 / 2 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.