Dekes of Hazard
5
Kelly Bombers
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
33
41
Third period
| GOAL | 10:48 | KBM |
| GOAL | 04:34 | KBM |
| GOAL | 04:07 | DKH |
Second period
| GOAL | 12:15 | DKH |
| GOAL | 10:03 | DKH |
| GOAL | 06:39 | DKH |
| GOAL | 03:48 | DKH |
| GOAL | 00:09 | KBM |
First period
| GOAL | 11:53 | KBM |
| GOAL | 02:40 | KBM |
Goals
| First period | |||
|---|---|---|---|
KBM |
02:40 | #16 - Adam Hix (5) | #45 - Josh Kelly (2) |
KBM |
11:53 | #29 - Bryan Brown (3) | #3 - Nik Hahn (2) |
| Second period | |||
KBM |
00:09 | #45 - Josh Kelly (4) | #99 - Blake Hastings (4) |
DKH |
03:48 | #19 - Cobie Morrissey (5) | #27 - JT Metcalf (4) |
DKH |
06:39 | #27 - Kaiden Wagner (4) | #25 - Jack Harrison (5) |
DKH |
10:03 | #19 - Cobie Morrissey (6) | #27 - JT Metcalf (5) |
DKH |
12:15 | #1 - Owen Schoonover (Sub) (4) | #6 - Alex Harris (1) |
| Third period | |||
DKH |
04:07 | #34 - Keegan C (2) | #19 - Cobie Morrissey (12) |
KBM |
04:34 | #3 - Nik Hahn (4) | Unassisted |
KBM |
10:48 | #3 - Nik Hahn (5) | Unassisted |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Kelly Bombers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 3 | Nik Hahn | D3 | 2 | 1 | 3 | 0:00 |
| 45 | Josh Kelly | D3 | 1 | 1 | 2 | 0:00 |
| 29 | Bryan Brown | D3 | 1 | 0 | 1 | 0:00 |
| 16 | Adam Hix | D3+ | 1 | 0 | 1 | 0:00 |
| 99 | Blake Hastings | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Sean Kelly | D3 | 0 | 0 | 0 | 0:00 |
| 1 | Jared Weber | D4 | 0 | 0 | 0 | 0:00 |
| 5 | Brandon Taylor | D3 | 0 | 0 | 0 | 0:00 |
| 1 | Warren Kaaihue (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
| 0 | Wes Grapp | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 1 | Jared Weber | D3 | 33 | 28 | 0.848 | 0:00 | 39:00 |
Dekes of Hazard
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 19 | Cobie Morrissey | D3+ | 2 | 1 | 3 | 0:00 |
| 27 | JT Metcalf | D3+ | 0 | 2 | 2 | 0:00 |
| 34 | Keegan C | D4 | 1 | 0 | 1 | 0:00 |
| 1 | Owen Schoonover (Sub) | D2 | 1 | 0 | 1 | 0:00 |
| 27 | Kaiden Wagner | D4 | 1 | 0 | 1 | 0:00 |
| 6 | Alex Harris | D4+ | 0 | 1 | 1 | 0:00 |
| 25 | Jack Harrison | D4 | 0 | 1 | 1 | 0:00 |
| 12 | Andrew Schoonover | D2+ | 0 | 0 | 0 | 0:00 |
| 15 | Jp Smith | D2 | 0 | 0 | 0 | 0:00 |
| 20 | Jordan Rice | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 20 | Jordan Rice | D4 | 41 | 36 | 0.878 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | KBM | DKH |
|---|---|---|
| Game | 2 | 1 |
| Periods | 4 | 2 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 12 | 9 |
Shots on goal
| Period | KBM | DKH |
|---|---|---|
| First period | 18 | 8 |
| Second period | 11 | 11 |
| Third period | 12 | 14 |
| Total | 41 | 33 |
Power Play
| Period | KBM | DKH |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star